DashboardAnveco Stock
Datum betaling Bedrag Klantnr Klant Proformanr Actie
2023-05-25 10 2 kevin goethals BE 22030018
2023-05-25 10 2 kevin goethals BE 22030018
2023-05-25 10 852 Jimmy Murray 23050004
2023-04-17 5445 836 Garage Roobroeck Alex 23040008
2023-04-04 500 786 KS Logistic et Services 22120002
2023-02-01 3270 707 BORISA NIGERIA LIMITED 1
2023-01-10 1980 786 KS Logistic et Services 22120002
2023-01-06 1500 786 KS Logistic et Services 22120002
2022-10-14 23218 751 Pewi-transit SARL 22070012
2022-10-02 7260 740 TRUCKCAR import en export 22090031
2022-09-28 1500 719 Richard Akom Atah 22080008
2022-09-27 17000 820 Cryo-Sablage Sas 23050003
2022-09-02 3000 719 Richard Akom Atah 22080008
2022-08-31 600 649 Maci services SARL 22040016
2022-08-12 5000 719 Richard Akom Atah 22080008
2022-07-14 7622 693 Makissa Transport et Manutation 22060011
2022-04-08 100 6 Online 123 BE 211206
2022-04-07 4000 638 Olav Bachmann 22040002
2022-04-06 100 6 Online 123 BE 211206
2022-04-06 3500 639 BAU-TRANS 2000 KFT 22040004
2022-03-23 2500 6 Online 123 BE 211209
2022-03-21 11250 595 Hussein Deeb / 22020032
2022-03-04 1000 614 Societe Afrique Polar Comfort SARL 22030002
2022-01-18 8000 571 Wanatrack 220103
2022-01-17 650 579 Chimason Kcki Nigeria LTD Udenze Ifeoma Mirabei 22010015
2022-01-14 5000 571 Wanatrack 220103
2022-01-05 4000 572 SRL”Eveser” 220104