DashboardAnveco Stock
# Datum Klant Stock Items Status Totaal Betaald Vervaldatum Actie
23090009 Car By Dt WSM00000005144517 Open 15000,00 0 08-12-2023
23090008 Car By Dt WSM00000005144620 Open 15000,00 0 08-12-2023
23090007 Car By Dt WSM00000005144518 Open 15000,00 0 08-12-2023
23090006 Car By Dt WSM00000005144634 Open 15000,00 0 08-12-2023
23090005 Djoma Group SMR93A-RX8N027036, VF1S338WCPE000181, VGXS33842V2SP0291, SMRS3A-RX8N026901, SMRS3A-RX8N027056, SMR93A-RX8N027025, 026791, SMRS3A-RX8N026997 Open 32000,00 0 08-12-2023
23090004 Car By Dt WSM00000005144632 Open 15000,00 0 07-12-2023
23090003 Logistique et Distribution Expres WSM00000005144632 Open 15000,00 0 07-12-2023
23090002 KS Logistic et Services WSM00000005144632 Open 15000,00 0 07-12-2023
23090001 Bjorn Charle particulier NEU XLEP8X40004422780 Open 6500,00 0 19-09-2023
23070009 Iman Awan WJMM1VTH40C251615 Open 9000,00 0 15-09-2023
23070008 Iman Awan WJMM1VTH40C251615 Open 9000,00 0 15-09-2023
23070007 Dako Penze Aurelie WDB9700551K533631 Open 200,00 0 04-08-2023
23070006 Dako Penze Aurelie WF0TXXTTPT8B67275 Open 380,00 0 04-08-2023
23070005 Barry Alpha Ouman VF1C57A0510862473 Open 250,00 0 04-08-2023
23070004 Barry Alpha Ouman VF633DVB000102022 Open 16000,00 0 04-08-2023
23070003 Barry Alpha Ouman VF633DVB000108093 Open 21000,00 0 26-07-2023
23070001 Doumbouya Famagan YB1LO6C11FB030952 Open 900,00 0 20-07-2023
23060003 Van Lerberghe Premium Cars WDB2462001J216038, WVWZZZ1KZBM672082, WVGZZZ1TZBW061986, WVGZZZ5NZHW341407 Open 20000,09 0 04-07-2023
23060002 Abdoulie Jallow VF633DVB000108093 Open 20000,00 0 29-06-2023
23060001 Coulibaly Abroulaye WJMS2NUH004284543 Open 5500,00 0 20-06-2023
23050006 Dako Penze Aurelie WDB9700551K533631 Open 2800,00 0 14-06-2023
23050005 Ruter General Enterprise 019409 Open 3400,00 0 14-06-2023
23050004 Jimmy Murray JNZGE12A201467970 Deels betaald 1000,00 10 08-06-2023
23050003 Cryo-Sablage Sas WDB96340310208531 Deels betaald 30000,00 17000 03-06-2023
23050001 Alkalabi Alajameel YV2J4CLC34B373355 Open 13000,00 0 30-05-2023
23040028 Jibrin Abubakar WMAT310756M215698, WMAF01B779M161877 Open 12000,00 0 26-05-2023
23040027 Me Mouharicate Elalousse WJMM1VTH40C233137 Open 7000,00 0 24-05-2023
23040026 Me Mouharicate Elalousse WJMM1VTH40C233178 Open 7000,00 0 24-05-2023
23040025 Me Mouharicate Elalousse WJMM1VTH40C233138 Open 6000,00 0 24-05-2023
23040024 Samson Buhame TMBJF73T8A9035643 Open 2300,00 0 21-05-2023
23040023 Djakaria Traore VF633DVB000108093 Open 21500,00 0 20-05-2023
23040022 CIVOTECH TRANSPORT VFNSYY3ZX7L2X0023, YA5B343315FB40050, VK1S338FBPB000207, XLD3142PL00032827 Open 10750,00 0 18-05-2023
23040021 Randriamanalintsoa Abdel XLRTE47MSOE915674, WMAH12ZZZ2M337146 Open 4500,00 0 05-05-2023
23040020 Rajaonarivony Luc XLRTE47MS0E764663, XLRTEM4100G049976 Open 4500,00 0 05-05-2023
23040019 Me Mouharicate Elalousse WJMM1VTH40C233137, WJMM1VTH40C233178, WJMM1VTH40C233138 Open 29000,00 0 04-05-2023
23040018 ERI WSJTKS327BTJ20215 Open 3500,00 0 04-05-2023
23040017 Logistique et Distribution Expres VH1C34CMS80101448 Open 7000,00 0 03-05-2023
23040016 Logistique et Distribution Expres VH1C34CMS8010447 Open 7000,00 0 03-05-2023
23040015 Logistique et Distribution Expres SMRR3AXXXEH112662 Open 9000,00 0 03-05-2023
23040014 Logistique et Distribution Expres SMRR3AXXXEN112658 Open 9000,00 0 03-05-2023
23040012 RAJOELISON Herilala XLRTE47MSOE860300 Open 12100,00 0 28-04-2023
23040010 IS Auto VF1FC074F36335279, ZFA22300005105370, VF1CBTJ0537344577 Open 2500,00 0 27-04-2023
23040008 Garage Roobroeck Alex XLRAE55GF0L332172 Betaald 5445,00 5445 27-04-2023
23040006 Transport Miedzynarodowy Andrei XLRTEH4300G039791 Open 17500,00 0 22-04-2023
23040002 Arka Service UG XLRTE47MSOE927195 Open 10000,00 0 21-04-2023
23040001 Arka Service UG XLRTEH4300G018310 Open 10000,00 0 21-04-2023
23030024 Doumbouya Famagan YB1LO6C11FB030952 Open 3000,00 0 15-04-2023
23030023 Elhadji Yaya Barry VF640ACA000006875 Open 8000,00 0 12-04-2023
23030021 Ruter General Enterprise VFKDF33C1X2NL0362 Open 3800,00 0 08-04-2023
23030020 Abubakar Jibrin WJME2NNH404372760 Open 3000,00 0 08-04-2023
23030019 Hubert Cyriel WDB9300461L772508, VNGRC19K530000006 Open 22990,00 0 08-04-2023
23030018 Vlastuin Truck-en trailer trading Bv WDB65558315956639 Open 11000,00 0 07-04-2023
23030017 Garda Babangida Adamu XLRAT85XCOE625430, XLRAS85XCOE672307 Open 35000,00 0 05-04-2023
23030016 SONY. tamsin VF1FDBCH524032312, VFZZCPMNC17194642 Open 4235,00 0 02-04-2023
23030013 KS TRUCKS EOOD wmah06zz57w095222 Open 8000,00 0 31-03-2023
23030010 Cryo-Sablage Sas VF617CKA000000089 Open 20000,00 0 28-03-2023
23030008 Bachir Ets. et fils WJMA1VM0004249396 Open 7500,00 0 26-03-2023
23030007 Mamadou Barry VF8JE0M0525932905 Open 750,00 0 25-03-2023
23030005 Kissy Industrie Ltd 0000RIGIN0448863A Open 2000,00 0 22-03-2023
23030004 Firma Handlowo-Uslugowa WJME2NNH404372760 Open 7500,00 0 22-03-2023
23030003 Khaled salem for trading VF1FC074F36335279 Open 1250,00 0 21-03-2023
23030002 Kissy Industrie Ltd 0000RIGIN0448863A Open 2000,00 0 18-03-2023
Betaald 0 30-11--0001
23020006 ILou. Yaye YE730PH386H204196 Open 7000,00 0 07-03-2023
23020005 ECOLE D EQUITATION DU GROS CHENE ZCFA80A0002014719 Open 600,00 0 07-03-2023
23020004 Beteou fozia ZCFA90C0202473659 Open 300,00 0 07-03-2023
23020003 Chefparty KFT WDF6396031345211 Open 6300,00 0 04-03-2023
23020002 Ets drame et frére WMA5120773M046957 Open 17000,00 0 28-02-2023
1 Amao musibau VF1FDBCH524032312 Open 2000,00 0 17-02-2023
1 Ilhami Tuncayev LTD. WDB9440321L357018 Open 13500,00 0 16-02-2023
1 BORISA NIGERIA LIMITED 084745 Betaald 3270,00 3270 05-02-2023
1 Ruter General Enterprise 084745 Open 3300,00 0 03-02-2023
1 Sooper BeveragesLTD TYBFB83BG4DT07033 Open 3500,00 0 03-02-2023
1 Esam Abdullah Omar Alshaykhi WJMM1VNH600310536 Open 7750,00 0 01-02-2023
1 groupe Grande Evolution JMZWE1L3200514124 Open 2350,00 0 01-02-2023
1 Ruter General Enterprise 027757 Open 3300,00 0 31-01-2023
1 Ampe BV Open 14483,70 0 28-01-2023
23010008 Bamba Mahamanne Moudousse XLRTE85MC0E825449 Open 8500,00 0 25-01-2023
23010007 Adebanjo Obigbesam Adedoyin / Nigeria Limited XLRTE47XS0E572012 Open 3000,00 0 25-01-2023
23010006 Bamba Mahamanne Moudousse VHRS3803HM1C00511, VFNSYY3CBY0000716 Open 11500,00 0 24-01-2023
23010004 Awzer Company WSM00000002002654 Open 4500,00 0 20-01-2023
23010002 Toure Fama WDB9634232L863027 Open 6000,00 0 18-01-2023
22120005 Adebanjo Obigbesam Adedoyin / Nigeria Limited XLRTE85XC0E693861 Open 3000,00 0 14-01-2023
22120004 Barry Alpha Ouman WMA5120773M046957 Open 15000,00 0 12-01-2023
22120003 Moviy Osmon Yogdusi LTD WJMM1VNH600310536 Open 6500,00 0 11-01-2023
22120002 KS Logistic et Services VFNS383ELH1L03816 Deels betaald 4000,00 3980 11-01-2023
22110011 AMOU ZOU KOMLA VHRS3302VU2C00524 Open 4000,00 0 11-12-2022
22110010 Bikankan Aklesso SB1BZ56L20E041962 Open 1750,00 0 10-12-2022
22110009 Bikankan Aklesso WMA5093936M026376 Open 3000,00 0 10-12-2022
22110008 Bikankan Aklesso VFZZCPMNC17194642 Open 1500,00 0 10-12-2022
22110006 IBHIABOR GLOBAL XLRAE55GF0L332172 Open 2000,00 0 07-12-2022
22110004 Société koumassine petro oil Diallo alassane WJME2NNH404372760 Open 6500,00 0 30-11-2022
22110003 Hassan Abdoul Aziz VHRS3903784C00407 Open 3500,00 0 29-11-2022
22110002 BMC SARL WMA5120245M028265 Open 15000,00 0 25-11-2022
22100022 Bikankan Aklesso SB1BZ56L20E041962 Open 1600,00 0 19-11-2022
22100020 Mohammed Sani Bello SB1BZ56L20E041962 Open 1600,00 0 17-11-2022
22100015 Foudi Souaibou JNZGE12A201467970, JMZWE1L3200514124, WVWZZZ1JZYW100302, XLRAE450E0L134250 Open 8500,00 0 11-11-2022
22100012 Mohammed Sani Bello ZCFA1LC1102391912 Open 10000,00 0 09-11-2022
22100011 Nura Rabiu Muhammed XLRTE47MS0E790324 Open 8800,00 0 09-11-2022
22100010 Mohammed Sani Bello VF6JS00A000004600 Open 6500,00 0 08-11-2022
22100008 Suliman Mohamed Younis WJMM1VTH404338470 Open 6700,00 0 04-11-2022
22100007 Aidoo Nana Kofi 002665 V Kran, WMAL200D67G140464 Open 6200,00 0 02-11-2022
22100006 BMC SARL WMA5120773M046957 Open 15000,00 0 27-10-2022
22100004 Mamadou Keita XLRTG47MS0E943028 Open 16000,00 0 22-10-2022
22100003 Balogoum Akambi Adem YA5B302A833R52649 Open 2500,00 0 22-10-2022
22090032 Lukasz Jackowski VFNSYY3CBY0000716 Open 7000,00 0 15-10-2022
22090031 TRUCKCAR import en export VH1C34CMSA010831 Deels betaald 14500,00 7260 15-10-2022
22090028 Boukari Hafizou Open 750,00 0 13-10-2022
22090027 Tera Distribution And Service YV2J4CMAX4A573197 Open 7500,00 0 13-10-2022
22090025 Yameogo Francis XLRTE47MS0E790324 Open 8400,00 0 13-10-2022
2210021 Trucks Vin LLC 002665 V Kran, 002665 V Kran Open 2000,00 0 12-10-2022
22090021 Harou Gazere VFKTF34VLY2RB1429 Open 2950,00 0 12-10-2022
22090019 Joshua Nyambega Mwenge fair deal Supplies LTD VLUP4X20009128086 Open 7000,00 0 07-10-2022
22090017 Sissoko Mamadou WMAM052911M125655 Open 7000,00 0 05-10-2022
22090015 TRUCKCAR import en export VH1TF34CZY2XX0217 Open 3025,00 0 05-10-2022
22090012 Inter Trans Heres SRL WKESD00000454981 Open 4000,00 0 30-09-2022
22090010 Dotse Komi Tsikplonu XLDTBZZ33000054939, WMAT310756M215698 Open 23210,00 0 27-09-2022
22090009 Trucks Vin LLC VLUR4X20009159659 Open 8500,00 0 27-09-2022
22090007 Trucks Vin LLC WKESD000000417115 Open 1500,00 0 27-09-2022
22090006 Trucks Vin LLC WKESDOOOOO0417114 Open 1500,00 0 27-09-2022
22090005 Abdoulie Jallow VF624GPA000026715 Open 8500,00 0 24-09-2022
22090002 Trucks Vin LLC WKESD000000417113 Open 1500,00 0 18-09-2022
22080032 Trucks Vin LLC WKESD000000417115 Open 2200,00 0 14-09-2022
22080031 Trucks Vin LLC WKESD000000423475 Open 2200,00 0 14-09-2022
22080026 Bogachuk Oleksandr Leonidovuch XLDTPD33900044837 Open 5000,00 0 09-09-2022
22080025 Bogachuk Oleksandr Leonidovuch VLUR4X20009131984 Open 10500,00 0 07-09-2022
22080024 Bogachuk Oleksandr Leonidovuch XLER4X20005270401 Open 13500,00 0 07-09-2022
22080023 Bogachuk Oleksandr Leonidovuch XLER4X20005270398 Open 13500,00 0 07-09-2022
22080022 Bogachuk Oleksandr Leonidovuch XLER4X20005266105 Open 13500,00 0 07-09-2022
22080021 Bogachuk Oleksandr Leonidovuch VLUR4X20009159659 Open 13500,00 0 07-09-2022
22080020 Bogachuk Oleksandr Leonidovuch VLUR4X20009159541 Open 13500,00 0 07-09-2022
22080019 Bogachuk Oleksandr Leonidovuch WKESD000000417115 Open 3750,00 0 07-09-2022
22080018 Bogachuk Oleksandr Leonidovuch WKESD000000425243 Open 3750,00 0 07-09-2022
22080017 Bogachuk Oleksandr Leonidovuch WKESD000000423475 Open 3750,00 0 07-09-2022
22080016 Bogachuk Oleksandr Leonidovuch WKESD000000416196 Open 3750,00 0 07-09-2022
22080015 Bogachuk Oleksandr Leonidovuch WKESD000000417113 Open 3750,00 0 07-09-2022
22080014 Bogachuk Oleksandr Leonidovuch WKESDOOOOO0417114 Open 3750,00 0 07-09-2022
22080012 mahamat. Souleymane Souleymane 085725 Open 3200,00 0 06-09-2022
22080010 Traore Ben Ibrahim VLUR4X20009114128 Open 8000,00 0 31-08-2022
22080009 Yameogo Francis YV2L07FA5EA027112 Open 6000,00 0 27-08-2022
22080008 Richard Akom Atah WDB9540331K588420 Deels betaald 15125,00 9500 27-08-2022
22080006 Agrohouse Limited Liability Compagny XLRTEH4100G131656 Open 27500,00 0 25-08-2022
22080005 Chief. Kehinde Teniala WMA5039069M056777 Open 8800,00 0 24-08-2022
22080004 Adefulu. Olamide Abdulrahman A.G Adefulu &Co. Ltd VHRS3302B92C01727, YV2E4CCA85B403421 Open 15250,00 0 24-08-2022
22070016 BORISA NIGERIA LIMITED 008516 Open 1350,00 0 13-08-2022
22070015 JTN Logistics Limited XLRAE65GC0E747019 Open 5500,00 0 09-08-2022
22070012 Pewi-transit SARL VF624GPA000021623, RW1056444, VFNSYY3CXRAL03637 Deels betaald 30900,00 23218 28-07-2022
22070011 Nasser Auto WDB9540331K244456 Open 12000,00 0 23-07-2022
22070010 Ruter General Enterprise VF627GPA000001469 Open 6000,00 0 23-07-2022
22070009 Boukari Hafizou Open 1500,00 0 23-07-2022
22070004 Abdoulie Jallow VF624GPA000037715 Open 7750,00 0 21-07-2022
22070003 Abdoulie Jallow VF624GPA000038178 Open 7750,00 0 21-07-2022
22070002 Abdoulie Jallow VF624GPA000013312 Open 7500,00 0 21-07-2022
22070001 Abdoulie Jallow VF627GPA000004439 Open 7250,00 0 21-07-2022
22060025 Comfort Ibidun Asabi Nigeria Limited VF624GPA000037579 Open 5000,00 0 20-07-2022
22060024 Khadim Bousso VF624GPA000072689 Open 12500,00 0 19-07-2022
22060023 Ets Solomane Toure WMAH17ZZZ3W049761 Open 6500,00 0 19-07-2022
22060022 Traore Sekou Amadou 1 ZCFA1EJ0202447564 Open 3000,00 0 19-07-2022
22060020 Jamal Bayad / Al Ruhaibah Used Cars Open 4500,00 0 14-07-2022
22060017 Karzan Zardasht WDB12602212090951 Open 1750,00 0 07-07-2022
22060016 Denton Bridge BV WMAH08ZZ18W111123 Open 6050,00 0 06-07-2022
22060014 Abuixech Engineering Services Ltd 101170110260 Open 2400,00 0 06-07-2022
22060011 Makissa Transport et Manutation VF624GPA000021076 Betaald 7622,45 7622 01-07-2022
22060009 Viktor Pashchuk VF624GPA000037715 Open 7500,00 0 29-06-2022
22060008 Alpha Kourouma YB1E5A110SB138845 Open 2750,00 0 29-06-2022
22060007 Liyoyelo general dealers Ltd 020761 Open 5500,00 0 29-06-2022
22060004 Ibhabor Global Resourece Nigeria Ltd XLRTE47XS0E565204 Open 3000,00 0 24-06-2022
22060001 Kabore Guefare VHRS3803GN1C00583 Open 3000,00 0 19-06-2022
22050021 Kessie. Vanessa. VFNSYY3CXRAL03637 Open 8200,00 0 04-06-2022
22050020 Kessie. Vanessa. RW1056444 Open 8200,00 0 04-06-2022
22050019 Kessie. Vanessa. VF624GPA000021623 Open 14500,00 0 04-06-2022
22050016 JOY TRANSPORT LOGITIQUE S.L. WKV46333971000578 Open 3000,00 0 01-06-2022
22050010 Tanmondial PTE LTD VF624GPA000021222 Open 12500,00 0 24-05-2022
22050008 Mamadou Lamarana Dialla WJMA1VM000C106071 Open 12000,00 0 24-05-2022
22050007 Joshua Belden WMAH20ZZZ1W041656 Open 3000,00 0 24-05-2022
22050006 Roberto Faria VHRS3302B92C01727 Open 7750,00 0 21-05-2022
22050005 Sekou Doumbia VFNS383ELP3L25539 Open 1000,00 0 20-05-2022
22050001 Henrietta Entsie WMAH17ZZZ3W049761 Open 6250,00 0 19-05-2022
22040035 Diallo Kadiator VF622ACA000108569 Open 3000,00 0 18-05-2022
22040034 Abuixech Engineering Services Ltd VF6JS00A000004600, 30099 Open 7750,00 0 17-05-2022
22040033 MOUKAILA. Issoufou. Harouna VF643ACA000003952 Open 3400,00 0 13-05-2022
22040032 Mz ENTRETIEN Germain Didier VF622GVA000146181 Open 4000,00 0 13-05-2022
22040031 Mz ENTRETIEN Germain Didier VF622GVA000121747 Open 4000,00 0 13-05-2022
22040030 Abdelbassit Acyl Abdelkerim WKESD00000454981 Open 3500,00 0 12-05-2022
22040029 Abdelbassit Acyl Abdelkerim YB45030136L019387 Open 3500,00 0 12-05-2022
22040028 Abdelbassit Acyl Abdelkerim WKESDP27000149707 Open 3500,00 0 12-05-2022
22040027 Abdelbassit Acyl Abdelkerim VFKSYY3WP3E000125 Open 3500,00 0 12-05-2022
22040026 Diallo Alpha Boubacar Kesso VF622ACA0A0002525 Open 9000,00 0 12-05-2022
22040025 Questel Thierry VF644EA000003294 Open 5500,00 0 12-05-2022
22040024 Sekou Amadou Traore VF622ACA000108569 Open 5000,00 0 12-05-2022
22040023 Kabirou Harouna. VF5RG08A100011695 Open 3000,00 0 08-05-2022
22040022 Ogbemundia Franck Nosa WMAH20ZZZ1W041656 Open 7500,00 0 08-05-2022
22040021 kevin goethals BE Open 12,10 0 06-05-2022
22040019 Mbiya Bukasa Serge YV2JHC0A06B424496 Open 7000,00 0 05-05-2022
22040017 Varga Pal XLRAE47MS0E851659 Open 10000,00 0 29-04-2022
22040016 Maci services SARL VF640ACB000002268 Deels betaald 3700,00 600 28-04-2022
22040015 Nex Era Energy and Investment Management Ltd XLRTE75PC0E720403 Open 7000,00 0 28-04-2022
22040014 Biangue-Nkengue Garcia A16221 Open 3000,00 0 27-04-2022
22040014 Biangue-Nkengue Garcia A16221 Open 3000,00 0 27-04-2022
22040011 LAWRENTA TRADING A162210, A220202, W161018, VF9S55315ER054264 Open 28000,00 0 23-04-2022
22040009 Hans Moka Tambi 404114055793 Open 3800,00 0 22-04-2022
22040007 Sekou Doumbia XLDTXD12200057337 Open 1500,00 0 22-04-2022
22040005 Sammy Tunae YBIEGA116LB452577 Open 4000,00 0 20-04-2022
22040004 BAU-TRANS 2000 KFT YS2R4X20009210127 Deels betaald 35000,00 3500 20-04-2022
22040002 Olav Bachmann YA3149975 Deels betaald 4500,00 4000 20-04-2022
22040001 KAPENDE MAKIADI ACHIL 404114055793 Open 3000,00 0 19-04-2022
22030032 ETS AIDE A16221 Open 8000,00 0 15-04-2022
22030028 Lokpehoue Kodjo VF622GVA000121747 Open 3800,00 0 08-04-2022
22030027 Salifou Ouedraogo VF617GKA000004604 Open 6000,00 0 07-04-2022
22030026 Mukanya Mutonkole YV2J4CHA14B357582 Open 8500,00 0 06-04-2022
22030024 Diabagate Rovera Palmerale Anzoumana VF622ACA0A0002526 Open 10500,00 0 02-04-2022
22030023 Chimason Kcki Nigeria LTD Udenze Ifeoma Mirabei XLRTE85MC0E756146 Open 8000,00 0 30-03-2022
22030022 SIFED Open 3000,00 0 30-03-2022
22030019 Online123 NL A16221 Open 9680,00 0 26-03-2022
22030018 Online123 NL F624GPA000070463 Open 1000,00 0 26-03-2022
22030018 kevin goethals BE F624GPA000070463 Deels betaald 1210,00 10 26-03-2022
22030018 kevin goethals BE F624GPA000070463 Open 1210,00 0 26-03-2022
22030018 kevin goethals BE F624GPA000070463 Deels betaald 1210,00 10 26-03-2022
22030017 Odukor Motors nig Ltd YBIEGA116LB452577 Open 4500,00 0 26-03-2022
22030016 Odukor Motors nig Ltd YBIEGA116LB452577 Open 4500,00 0 26-03-2022
22030015 Ruter General Enterprise 022944 Open 3000,00 0 25-03-2022
22030014 Bernadette Muyika Ngombe YV2J4CHA64B357724 Open 6825,00 0 25-03-2022
22030013 Bernadette Muyika Ngombe YV2J4CMA84B355981 Open 6825,00 0 25-03-2022
22030011 Tera Distribution And Service YC2A4B2A0WB204911 Open 7000,00 0 24-03-2022
22030010 Ousmane YV2J4CHA64B357724 Open 7000,00 0 23-03-2022
22030009 LLC Augtransas YV2ASG0A07B450655 Open 3000,00 0 22-03-2022
22030007 Jean Raphael Noutchogouin WDB5936432K740202 Open 10500,00 0 22-03-2022
22030005 Boniface Natacha YV2J4CHA64B357724 Open 7500,00 0 19-03-2022
22030004 Prentz SRO KHaan Daf 002665 V Kran Open 2500,00 0 19-03-2022
22030002 Societe Afrique Polar Comfort SARL 38539615099184 Deels betaald 8850,00 1000 17-03-2022
22030001 Gonian Modonamse Arsene Timoleon Open 1500,00 0 17-03-2022
22020037 Tony Montana Global Transport LTD WMAT310269M202658 Open 10000,00 0 16-03-2022
22020036 Gonian Modonamse Arsene Timoleon VF640ACB000003937 Open 5500,00 0 16-03-2022
22020034 Ousman Ceesay VF622GVA000146181 Open 3800,00 0 16-03-2022
22020033 Zuwa O Nigeria Enterprise 015474 Open 7000,00 0 16-03-2022
22020032 Hussein Deeb / WJMA1VJ100C076433 Deels betaald 11500,00 11250 11-03-2022
22020030 Abu Anas United ENT LLC YV2A4CFA63B346045 Open 3000,00 0 08-03-2022
22020026 Kabore Guefare WDB3R533615068020 Open 8000,00 0 01-03-2022
22020025 Kabore Guefare VF9SD334501403065 Open 3000,00 0 01-03-2022
22020024 Kabore Guefare XLRAE65GC0E747019 Open 5500,00 0 01-03-2022
22020023 Etablissement Bayi WDB9540321K747125 Open 14000,00 0 01-03-2022
22020022 Haitham Medhat Ahmed Al-Jitan Company . WDB9634031L778039 Open 10000,00 0 24-02-2022
22020015 Sulaiman Titilyo Sidikat XLRTE47XS0E467681 Open 9750,00 0 22-02-2022
22020014 Kraftwelle Holland BV WSM00000003155010 Open 3000,00 0 19-02-2022
22020013 Kraftwelle Holland BV XLER4X20005245688 Open 11000,00 0 19-02-2022
22020012 Mpogris Konstantinos Iperesies Idimes VF624GPA000026013 Open 8000,00 0 19-02-2022
22020010 Alpha Boubakar Sol. VK1SR334DCP4W1820 Open 2500,00 0 18-02-2022
22020008 Diallo Ibrahim VF640ACB000002268 Open 300,00 0 18-02-2022
22020007 Diallo Ibrahim VF640ACB000002268 Open 3600,00 0 18-02-2022
22020005 Okebanjo Babatunde Anthony ,Dire and Dayo Nig. Ltd. WLASSK234TWF51629 Open 1000,00 0 16-02-2022
22020002 STE A Fleur de Route SARL YB4AOCZ3399906475 Open 2750,00 0 16-02-2022
22010026 Schram Jordan YV2A4CEA93B348681 Open 2420,00 0 15-02-2022
22010025 Cesar Shuqha WDB12602212090951 Open 2420,00 0 12-02-2022
22010023 2Cardinal Contractors 504881 Open 13750,00 0 10-02-2022
22010021 Sekou Doumbia VGXS3384DX4SP1453, VFNS383ELP3L25539, XLDTXD12200057337 Open 6700,00 0 08-02-2022
22010020 Ruter General Enterprise Open 5000,00 0 03-02-2022
22010019 Ruter General Enterprise Open 5000,00 0 03-02-2022
22010018 Ruter General Enterprise Open 5000,00 0 03-02-2022
22010017 Ruter General Enterprise Open 5000,00 0 03-02-2022
22010015 Chimason Kcki Nigeria LTD Udenze Ifeoma Mirabei Betaald 650,00 650 03-02-2022
22010014 Lasco ventures LTD Open 8500,00 0 03-02-2022
22010012 Bawa Safianou Open 6050,00 0 29-01-2022
22010010 Chimason Kcki Nigeria LTD Udenze Ifeoma Mirabei Open 650,00 0 29-01-2022
22010009 Baradji Makan Open 10890,00 0 27-01-2022
22010006 David Commerce Fourrage Open 6000,00 0 22-01-2022
220104 SRL”Eveser” Betaald 4000,00 4000 19-01-2022
220103 Wanatrack Betaald 13000,00 13000 19-01-2022
220102 Sekou Diomandu Open 3250,00 0 19-01-2022
22101 STE A Fleur de Route SARL Betaald 0,00 0 18-01-2022
211216 Christian Muamba Trading Open 7800,00 0 18-01-2022
211215 Berte Mamadou Open 12500,00 0 14-01-2022
211214 Berte Mamadou Open 12500,00 0 14-01-2022
211213 Online 123 BE Open 20570,00 0 04-01-2022
211212 Grupo Noveldi S.L. Open 10000,00 0 01-01-2022
211211 Ouattara Soulemane Open 12500,00 0 01-01-2022
211210 Online 123 BE Open 1210,00 0 01-01-2022
211209 Online 123 BE Open 121000,00 0 01-01-2022
211208 Online 123 BE Open 28875,00 0 24-12-2021
211207 Online 123 BE Open 12715,00 0 23-12-2021
211206 Ndiaye Djily Open 12600,00 0 23-12-2021
211205 Online 123 BE Open 10062,00 0 23-12-2021
211204 Ouattara Soualou Open 1234,00 0 22-12-2021
211203 Online 123 BE Open 1493,14 0 22-12-2021
211202 Online 123 BE Open 4390,00 0 22-12-2021
211201 mamadou Boina Open 10,00 0 22-12-2021
220101 OMAR ELMEEL ELZUBAIR abdelwahab Open 14000,00 0 22-12-2021
220101 Ibrahima Sow Open 12650,00 0 22-12-2021
211215 Dame Samb Open 520,00 0 22-12-2021
211214 Mohamed Bility Open 12500,00 0 22-12-2021
211213 Ngom Serigne Open 12500,00 0 21-12-2021
211212 Mohamed Bility Open 12500,00 0 21-12-2021
211211 OMAR ELMEEL ELZUBAIR abdelwahab Open 28500,00 0 21-12-2021
211210 Fathia Atia Hussein Abuseef Open 25000,00 0 21-12-2021
211209 Online 123 BE Betaald 1210,00 2500 21-12-2021
211208 Online 123 BE Open 1210,00 0 21-12-2021
211207 Online 123 BE Open 1210,00 0 21-12-2021
211206 Online 123 BE Deels betaald 1210,00 200 21-12-2021
211205 Sarl Gervaise Open 12750,00 0 21-12-2021
211204 mamadou Boina Open 12700,00 0 21-12-2021
211203 Mohamed Bility Open 110,00 0 21-12-2021
211101 Koyfalis Vasil Open 9200,00 0 19-12-2021
211101 Koyfalis Vasil Open 9200,00 0 19-12-2021
211101 Koyfalis Vasil Open 9200,00 0 19-12-2021
211101 Koyfalis Vasil Open 9200,00 0 19-12-2021
211101 OMAR ELMEEL ELZUBAIR abdelwahab Open 9300,00 0 19-12-2021