DashboardAnveco Stock
# Datum Klant Stock Items Status Totaal Betaald Vervaldatum Actie
2312003 Autobedrijf Ronny Schoutteet Open 1850.09 0 25-09-2024
2407002 Declercq recycling bvba Open 6412.60 0 24-08-2024
2407001 Declercq recycling bvba Open 485.50 0 24-08-2024
2405001 K.A.S BV -13171.80 -24090 26-06-2024
2405002 K.A.S BV Betaald -16625.40 -13050 26-06-2024
2105004 K.A.S BV Betaald -11200.00 -11200 26-06-2024
2312002 K.A.S BV Betaald -11166.40 -11166 21-06-2024
2312001 Verstraete Jo 07CA0578 Open 2420.00 0 04-01-2022
2309028 Ampe BV Betaald -3630.00 -3630 08-11-2023
2309027 Ampe BV Betaald -8470.00 -8470 08-11-2023
2309026 Ampe BV Betaald -8470.00 -8470 08-11-2023
2309025 Ampe BV Betaald -19360.00 -19360 08-11-2023
2309024 Ampe BV Betaald -10406.00 -10406 08-11-2023
2309029 Rajaonarivony Luc XLRTE47MSOE915674, WMAH12ZZZ2M337146 Betaald -2750.00 -2750 06-12-2023
2309017 Rajaonarivony Luc XLRTE47MSOE915674, WMAH12ZZZ2M337146 Betaald -2750.00 -2750 08-11-2023
2309023 Ampe BV Betaald 3630.00 3630 16-11-2023
2309022 Ampe BV Betaald 8470.00 8470 16-11-2023
2309021 Ampe BV Betaald 8470.00 8470 16-11-2023
2309020 Ampe BV Betaald 19360.00 19360 16-11-2023
2309019 Ampe BV Betaald 10406.00 10406 16-11-2023
2309018 Rajaonarivony Luc WMAH12ZZZ2M337146, XLRTE47MSOE915674 Betaald 2750.00 2750 13-11-2023
2309017 Betaald 0 13-11-2023
2309016 Rajaonarivony Luc WMAH12ZZZ2M337146, XLRTE47MSOE915674 Betaald 2750.00 2750 13-11-2023
2309015 Anveco Trucks WMAH89ZZ75W060060 Open 12402.50 0 04-11-2023
2309014 Anveco Trucks VWAL6024YTA387739 Open 2722.50 0 04-11-2023
2309013 Anveco Trucks WDB9702151K711950 Open 6352.50 0 04-11-2023
2309012 Anveco Trucks XLRAE85MCOE759133 Open 9982.50 0 04-11-2023
2309011 Anveco Trucks WMAM390660Y031522 Open 7562.50 0 04-11-2023
2309010 Anveco Trucks YS2P4X20002041160 Open 12402.50 0 04-11-2023
2309009 Zoum Bak Corporation XLRTEM4100G049952 Open 10000.00 0 05-10-2023
2309008 Degroote Trucks & Trailers Open 24200.00 0 27-09-2023
2309007 Holbrecht bvba Open 2117.50 0 27-09-2023
2309006 BTT Belquim Trucks&Trailers Calstra Bv WJMM1VUH60C348492 Open 5566.00 0 27-09-2023
2309005 TNY Trans BV Open 12705.00 0 27-09-2023
2309004 TNY Trans BV Open 24200.00 0 27-09-2023
2309003 Alhaji Yerima Bello XLRAD85XC0E613842 Open 8000.00 0 22-09-2023
2309002 Alhaji Yerima Bello XLRAD85XC0E694149 Open 8000.00 0 22-09-2023
2309001 Alhaji Yerima Bello XLRAD85XCOE717946 Open 8500.00 0 22-09-2023
2307019 Mamadou Barry VF629AHA000003950 Open 3750.00 0 08-09-2023
2307018 Yakubu Namagare XLRTEX47MSOE754494 Open 3000.00 0 17-08-2023
2307017 Vriesoord Trucks BV XLRTE47MSOE972989 Betaald -13500.00 -13500 28-07-2023
2307016 Vriesoord Trucks BV XLRTE47MSOE972987 Betaald -13500.00 -13500 28-07-2023
2307015 Wensink Automotive B.V. W1T9634031C023901 Deels betaald 70250.00 7500 09-08-2023
2307014 Wensink Automotive B.V. W1T9634031C023901 Betaald -70000.00 -70000 25-07-2023
2307013 Wensink Automotive B.V. W1T96340310509648 Betaald -77750.00 -77750 25-07-2023
2307011 Betaald 0 24-07-2023
2307010 Cool Rik VGYS3S59XVTC37522 Deels betaald 21175.00 15000 24-07-2023
2307011 Yilango Kevin 39332114466929 Deels betaald 4000.00 1150 18-07-2023
2307012 Optima Trucks 2000512129838 Open 4427.39 0 19-07-2023
2307009 Optima Trucks 9BSR4X20003846477 Open 3325.08 0 19-07-2023
2307008 The Truck Company WJME2NNSOOC077443 Open 1427.80 0 19-07-2023
2307007 Desmatra W0VEFYHWCLJ523738 Open 181.50 0 19-07-2023
2307006 KG Horsestrucks WDB9702471K719149 Open 2107.82 0 19-07-2023
2307005 KG Horsestrucks WDB9702581K858782 Open 1966.25 0 19-07-2023
2307004 BADA WDB954321K374528 Open 750.00 0 19-07-2023
2307003 Optima Trucks WMAH24ZZ95W059836 Open 1687.95 0 19-07-2023
2307002 Degroote Trucks & Trailers Open 3932.50 0 15-07-2023
2307001 Degroote Trucks & Trailers Open 3932.50 0 15-07-2023
2306035 Marco Giosa Ramirez 269787, 026791, 26995, VF1S338WCPE000181, VFKJPCBZE7CXX0006 Open 20500.00 0 14-07-2023
2306034 Marco Giosa Ramirez SMR93A-RX8N027036, 26995, C112747, 316141, SMR93A-RX8N027025 Deels betaald 20500.00 2500 14-07-2023
2306033 Van Lerberghe Premium Cars WVWZZZ3CZHE069632 Open 8470.00 0 08-07-2023
2306032 Van Lerberghe Premium Cars WVWZZZ3CZHE076694 Open 10890.00 0 08-07-2023
2306031 Van Lerberghe Premium Cars WVGZZZ5NZHW341407 Open 15730.00 0 08-07-2023
2306030 Van Lerberghe Premium Cars WVGZZZ1TZBW061986 Open 3630.00 0 08-07-2023
2306029 Van Lerberghe Premium Cars WVWZZZ1KZBM672082 Open 4840.00 0 08-07-2023
2306028 Van Lerberghe Premium Cars WDB2462001J216038 Open 9680.00 0 08-07-2023
2306027 Trucks Roosendaal WDF9440321B961635 Open 9500.00 0 08-07-2023
2306026 Gods own trust Ventures LTD WMAT32SD80M250071 Open 6700.00 0 07-07-2023
2306025 Aleru Abu VFKDF33C1X2NL0128 Betaald 2700.00 2700 06-07-2023
2306024 Adebanjo Obigbesam Adedoyin / Nigeria Limited YB1E6A813NB481060, XLRAT48WSOE356442 Open 7500.00 0 07-07-2023
2306023 Aleru Abu VHRS3302B82C01534 Open 7000.00 0 05-07-2023
2306022 MD Trucks YA9952796BS127496 Open 4000.00 0 06-07-2023
2306021 Kennou Fezeu Acerelien WDB97025331K347921 Betaald 1000.00 1000 04-07-2023
2306020 Vriesoord Trucks BV XLRTE47MSOE972987 Betaald 13500.00 13500 24-06-2023
2306019 Vriesoord Trucks BV XLRTE47MSOE972989 Betaald 13500.00 13500 24-06-2023
2306018 Vriesoord Trucks BV YE6S339CX8L240291 Open 8000.00 0 24-06-2023
2306017 Geerts Nederland B.V. XLRTE47MSOE973001 Open 13500.00 0 24-06-2023
2306016 Geerts Nederland B.V. XLRTE47MSOE973257 Open 13500.00 0 24-06-2023
2306015 RH Trucks WMAH92ZZZ87L049898 Open 25000.00 0 23-06-2023
2306014 RH Trucks WMA39SZZ38M518563 Open 25000.00 0 23-06-2023
2306013 Geerts Nederland B.V. YS2R4X20009233471 Open 46000.00 0 23-06-2023
2306012 Geerts Nederland B.V. YS2R4X20009233465 Open 46000.00 0 23-06-2023
2306011 Tir Clinic Spolka Z.o.o Poland VH1V34CMS80100096 Open 3000.00 0 23-06-2023
2306010 Tir Clinic Spolka Z.o.o Poland XLRTEH4300G070303 Open 16000.00 0 23-06-2023
2306009 K.A.S BV Deels betaald 16625.40 16500 21-06-2023
2306008 K.A.S BV Deels betaald 24228.60 24090 21-06-2023
2306007 K.A.S BV Deels betaald 13171.80 13050 21-06-2023
2306006 K.A.S BV Betaald 11166.40 22366 21-06-2023
2306005 Ets Aboulmali travel agence de voyage VF6BG06A1BPC12628 Open 9750.00 0 20-06-2023
2306004 Ets Aboulmali travel agence de voyage VHRS3903784C00407 Open 4000.00 0 20-06-2023
2306003 Ets Aboulmali travel agence de voyage WDB9540321K453538 Open 13500.00 0 20-06-2023
2306002 Ets Aboulmali travel agence de voyage WDB9540321K330019 Open 13500.00 0 20-06-2023
2306001 Ets Aboulmali travel agence de voyage WDB9540321K273833 Open 13500.00 0 20-06-2023
2305028 Anveco Trucks Open 1210.00 0 16-06-2023
2305027 K.A.S BV Betaald 18997.90 18997 14-06-2023
2305026 K.A.S BV Betaald 7236.00 7236 14-06-2023
2305025 K.A.S BV Betaald 3930.30 3930 14-06-2023
2305024 K.A.S BV Betaald 6820.00 6820 14-06-2023
2305023 K.A.S BV Betaald 6240.00 6240 14-06-2023
2304056 Anveco Trucks 015474, WMAT38ZZZYM299476, DM1016, WJMM1VRP004244059, RW1056444, WMAT310269M202658, VF9RD190099003002, WJMF3GMS004087230, WMAT32L563M238362, 1L1FM81W4Y837179, VF6JP2A1400018942, VF6JS00A000004600, WMAT310756M215698, VF7AAFHZ0C8280850, VF1FC1GAF37324635, WKESDP27000149707, WJME2NNH404372760, 39332114466929, XLRTEM4100G049976, 2498, XLUB202A09H108632, YE13B20112B400664, WDB2153751A036196, E1X353K00106, 193264, 986040, 002514, 002525, 4CN00266, VF640ACB000003937, VF622CVA000108347, WMAL70ZZ46Y168974, VF7YDDMAC11375788, 404115040085, VFNSYY3CBY0000716, VFNSYY3ZX7L2X0023, VHRS3302B82C01534, WMAF01B779M161877, YA5B302A833R52649, YA2B33B0010135767, WJME2MTH404374563, VF624GPA000037579, YV2L07FA5EA027112, XLRAE450E0L134250, 102865, XL9302GT299293327, ZCFA1GD0002287595, WDD2163711A003108, XLER4X20005107452, XLDTBZZ33000054939, WMAL73ZZX4Y129997, YA9SSTK3894116025, WVWZZZ1JZYW100302, JNZGE12A201467970, YV2A4B1ATB145235, WJMS2NUH004284543, WMAT32SD80M250071, YV2E4C813XB211934, 000156, YV2A4DMA8YB269548, ZCFC3550102994277, VHRS3903784C00407, YE730PT388H205588, VF6BA07B100000947, C112747, WMAH17ZZZ2W045516, VF611CTA000101157, VF617GSA00000172, VFKTX34VF33FX0510, VFKXXD23CN2RA1079, VF622GVA000149318, WJMM1VTH40C233137, WJMM1VTH40C233138, WJMM1VTH40C233178, 215968, WJMM1VTH40C251385, VF1C57A0510862473, VF624GPA000002434, XLRAT75PCOE850384, YS2R4X20009187430, VLUR4X20009114978, WDF9440321B963347, VF617CKA000000089, XLRTE47XSOE603030, XLTRG47MSOE761083, VF640ACA000006875, VF617GSA000009283, VLUR4X20009140759, 139123, WJMA1VM0004249396, SMRR3AXXXEH112662, wmah06zz57w095222, VLUR4X20009093940, WJMM1VTH40C251615, YV2JDMD3YB265823, VLUG4X20009158267, WDB9540321K453538, VF633DVB000102022, 92035, 46718, XXXXXXXXXXXXXXXXX, ZAR93200000112971, XLRAS85XCOE672307, 0T04097, WSJTKS327BTJ20215, VF624GPA000001073, VLUP4X20009102135, VLUR4X20009069822, SL04G000527, VFNSYY3CRXARO5535, VFNSYY2CCTBL00103, VGXS33842V2SP0291, XLRTE85MCOE779835, XL90003A111073411, WDB97025331K347921, VF633DVB000108093, VF643ACA000004125, VSSZZZ6KZYR144490, WBAEL71090PK84186, WMAH92ZZZ87L049898, WDB9540321K330019, WDB9540321K273833, YE6S339CX8L240291, YV2H2A400HA056773, VV1P3AA8BSN118127, XLRAD85XC0E694149, XLRAD85XC0E613842, ZCFA80D0002278980, VH1C34CMS80101449, XLRAD85XCOE717946, XLRAT85XCOE625340, XLRAS85XCOE672307, XLRTEM4100G020248 Open 350000.00 0 07-06-2023
2305022 R Invest WMAH7ZZ27M481122 Betaald -30250.00 -30250 30-05-2023
2305021 Vriesoord Trucks BV XLRTE47MSOE973018 Betaald -13500.00 -13500 17-05-2023
2305020 R Invest WMA39SZZ38M518563 Betaald -30250.00 -30250 17-05-2023
2305019 R Invest WMAH92ZZZ87L049898 Betaald -27225.00 -27225 17-05-2023
2305018 Trucks Roosendaal XLRAE55GFOL332217 Betaald -6250.00 -6250 17-05-2023
2305017 MD Trucks YA9952796BS127496 Betaald -4000.00 -4000 17-05-2023
2305016 MD Trucks XLRTEX47MSOE754494 Betaald -9750.00 -9750 17-05-2023
2305015 Optima Trucks NL ZCFA1ED0002333479 Betaald -7000.00 -7000 17-05-2023
2305014 Optima Trucks NL WMAH06ZZ56M439402 Betaald -8000.00 -8000 17-05-2023
2305013 Optima Trucks NL VF624GPA000013568 Betaald -8000.00 -8000 17-05-2023
2305012 Vriesoord Trucks BV WMA22SZZ8DM630284 Betaald -15000.00 -15000 17-05-2023
2305011 Vriesoord Trucks BV WMA06SZZ4FP065061 Betaald -20000.00 -20000 17-05-2023
2305010 Vriesoord Trucks BV XLRTE47MSOE973008 Betaald -13500.00 -13500 17-05-2023
2305009 Vriesoord Trucks BV XLRTE47MSOE972997 Betaald -13500.00 -13500 17-05-2023
2305008 Vriesoord Trucks BV XLRTE47MSOE973246 Betaald -13500.00 -13500 17-05-2023
2305007 Vriesoord Trucks BV YV2J1G1A7CB616892 Betaald -15500.00 -15500 17-05-2023
2305006 Castle Ice bvba Betaald -6468.66 -6468 17-05-2023
2305005 Doumbouya Famagan YB1LO6C11FB030952 Open 3000.00 0 31-05-2023
2305004 Mohamed Mustapha Sow VF1FC074F36335279 Open 800.00 0 30-05-2023
2305003 Sooper BeveragesLTD TYBFB83BG4DT07033 Betaald -3500.00 -3500 12-05-2023
2305002 Iterbeke N.V YV2RT40A4GB753257 Betaald 39325.00 39325 26-05-2023
2305001 Iterbeke N.V VM4CSD32KDA003936 Betaald 30855.00 30855 23-05-2023
2304055 Transpessoa Ida 001732, VHRS3302B92C01727 Betaald 11500.00 11500 20-05-2023
2304054 Sooper BeveragesLTD TYBFB83BG4DT07033 Betaald 3500.00 3500 18-05-2023
2304034 Wensink Automotive B.V. W1T9634031C023901 Betaald 70000.00 70000 03-05-2023
2304033 Lievaart Trucks & Trailers VH1C34CMSA0102696 Betaald 7000.00 7000 05-05-2023
2304032 Lievaart Trucks & Trailers VH1C34CMS8010447 Betaald 7000.00 7000 05-05-2023
2304053 RH Trucks YV2AG10G9CB628639 Betaald 28000.00 28000 17-05-2023
2304052 Iterbeke N.V VM4CSD3000A103612 Betaald 36905.00 36905 17-05-2023
2304051 Lajci Deme WV1ZZZ2KZFX088826 Open 300.00 0 11-05-2023
2304050 MD Trucks YS2G4X20009193007 Betaald 19000.00 19000 11-05-2023
2304049 Vriesoord Trucks BV XLER4X20005174763 -7500.00 -9000 24-04-2023
2304048 Vriesoord Trucks BV XLER4X20005174763 Betaald 7500.00 9000 09-05-2023
2304047 RH Trucks WDB9525031L217419 Betaald 19000.00 19000 09-05-2023
2304046 Vriesoord Trucks BV YV2J1G1A7CB616892 Betaald 15500.00 15500 06-05-2023
2304045 Vriesoord Trucks BV XLRTE47MSOE973246 Betaald 13500.00 13500 06-05-2023
2304044 Vriesoord Trucks BV XLRTE47MSOE972997 Betaald 13500.00 13500 06-05-2023
2304043 Vriesoord Trucks BV XLRTE47MSOE973018 Betaald 13500.00 13500 06-05-2023
2304042 Vriesoord Trucks BV XLRTE47MSOE973008 Betaald 13500.00 13500 06-05-2023
2304041 Vriesoord Trucks BV WMA06SZZ4FP065061 Betaald 20000.00 20000 06-05-2023
2304040 Vriesoord Trucks BV WMA22SZZ8DM630284 Betaald 15000.00 15000 06-05-2023
2304039 Iterbeke N.V YV2V002A9GB749218 Betaald 42350.00 42350 06-05-2023
2304023 Iterbeke N.V WSM00000005122275 Betaald 21780.00 21780 06-05-2023
2304024 Iterbeke N.V WSM0000000122278 Betaald 21175.00 21175 06-05-2023
2304022 Vriesoord Trucks BV Betaald 3000.00 3000 06-05-2023
2304021 Vriesoord Trucks BV Betaald 2000.00 2000 06-05-2023
2304038 Transport Miedzynarodowy Andrei XLRTEH4300G039791 Open 3500.00 0 05-05-2023
2304037 Transport Miedzynarodowy Andrei XLRTEH4300G035235 Open 3500.00 0 05-05-2023
2304036 Transport Miedzynarodowy Andrei XLTREH4300G035233 Open 3500.00 0 05-05-2023
2304035 Mohamed Mustapha Sow VF1FC074F36335279 Open 2175.00 0 03-05-2023
2303073 R Invest WMAH7ZZ27M481122 Betaald 30250.00 30250 04-05-2023
2303072 R Invest WMAH9ZZZB7L049917 Open 27225.00 0 04-05-2023
2303071 R Invest WMAH92ZZZ87L049898 Betaald 27225.00 27225 04-05-2023
2303070 R Invest WMA39SZZ38M518563 Betaald 30250.00 30250 04-05-2023
2304031 Khalil Trucks Trade Export gmbh WDB9634232L863027 Open 3630.00 0 02-05-2023
2304030 MAMADOU BOBODIALLO 4900059001 Open 3000.00 0 01-05-2023
2304029 Garage Roobroeck Alex XLRAE55CF0L247087 Betaald 5445.00 5445 02-05-2023
2304028 KOLI SAMA ABDOU RACHID VFKDF33C1X2NL0362 Open 2950.00 0 01-05-2023
2304027 Mamadou Barry VF8JE0M0525932905 Open 2800.00 0 01-05-2023
2304026 Mamadou Barry VF629AHA000007038 Open 3000.00 0 01-05-2023
2304025 Mamadou Barry VF629AHA000007038 Open 3000.00 0 01-05-2023
2304020 Vlastuin Truck-en trailer trading Bv WDB65558315956639 Betaald 6000.00 6000 02-05-2023
2304019 Ruter General Enterprise VHRS3302VY2C01183 Open 3000.00 0 02-05-2023
2304018 Optima Trucks NL VF624GPA000013568 Betaald 8000.00 8000 30-04-2023
2304017 Optima Trucks NL WMAH06ZZ56M439402 Betaald 8000.00 8000 30-04-2023
2304016 Optima Trucks NL ZCFA1ED0002333479 Betaald 7000.00 7000 30-04-2023
2304015 Vanlerberghe NV YV1CM714471367973 Betaald 3751.00 3751 30-04-2023
2304014 BAS WORLD XLER4X20005266098 Betaald 13500.00 13500 30-04-2023
2304013 BAS WORLD VLUR4X20009098160 Betaald 8500.00 8500 30-04-2023
2304012 MD Trucks XLRTE85COE951751 Open 13500.00 0 27-04-2023
2304011 MD Trucks XLRTE85MCOE941196 Betaald 13500.00 13500 27-04-2023
2304010 MD Trucks XLRTE85MCOE870113 Betaald 10250.00 10250 27-04-2023
2304009 Geerts Nederland B.V. XLRTE4300G163931 Betaald 25000.00 25000 26-04-2023
2303069 TPR Belgium Sprl VF9VP2S38NX398048 Betaald 3932.50 3932 31-03-2023
2303068 TPR Belgium Sprl YB45120938L035786 Betaald 3418.25 3418 31-03-2023
2303067 TPR Belgium Sprl WSJPRS327CTB23132 Betaald 4537.50 4537 31-03-2023
2304008 Trucks Roosendaal XLRAE55GFOL332217 Betaald 6250.00 6250 21-04-2023
2303065 Super-market Unia Ryszard Kapuscinski w spadku WMA24XZZ2BW157359 Betaald 10000.00 10000 21-04-2023
2303066 Super-market Unia Ryszard Kapuscinski w spadku WMA24XZZ2BW157399 Betaald 10000.00 10000 31-03-2023
2304007 MD Trucks XLRTEX47MSOE754494 Betaald 9750.00 9750 21-04-2023
2304006 Degroote Trucks & Trailers YV2RTYOA7KB894663 Betaald 79860.00 79860 21-04-2023
2304005 Van Lerberghe Premium Cars ZFA3120000J768564 Betaald 7623.00 7623 20-04-2023
2304004 Truck Trading Vos bvba WMA10XZZ5KM816134 Betaald 49610.00 49610 19-04-2023
2304002 Ruter General Enterprise VFKXXT34CM1RF2615 Open 3000.00 0 19-04-2023
2304001 Traiteur Tom Bvba WDF6396031345211 Betaald 7260.00 7260 19-04-2023
2303064 Trucks Roosendaal XLEP8X40004430261 Betaald 16000.00 16000 18-04-2023
2303063 Wensink Automotive B.V. W1T96340310509648 Betaald 77750.00 155500 14-04-2023
2303062 Wensink Automotive B.V. W1T96340310509644 Betaald 75750.00 75750 14-04-2023
2303061 Wensink Automotive B.V. WDB96340310421102 Betaald 55750.00 55750 14-04-2023
2303060 Wensink Automotive B.V. WDB96340310422535 Betaald 55750.00 55750 14-04-2023
2303059 RH Trucks WMAT46ZZZ1M311794 Betaald 16500.00 16500 14-04-2023
2303058 Trucks Roosendaal VF624GPA000043630 Betaald 9250.00 9250 14-04-2023
2303057 K.A.S BV Betaald 28659.20 28659 13-04-2023
2303056 MD Trucks XLD3142PL00032827 Betaald 5000.00 5000 13-04-2023
2303055 MD Trucks WKOSOO2400084273 Open 5000.00 0 13-04-2023
2303054 Van Lerberghe Premium Cars WDC1671591A044812 Betaald 54450.00 54450 12-04-2023
2303053 Vriesoord Trucks BV YE6SA338KY00N0179 Betaald 10000.00 10000 08-04-2023
2303052 Vriesoord Trucks BV XLRTEM4100G037832 Betaald 13500.00 13500 08-04-2023
2303051 Vriesoord Trucks BV YV2RT40A7JB853568 Betaald 28000.00 28000 08-04-2023
2303050 K.A.S BV Betaald 25285.05 25285 08-04-2023
2303049 K.A.S BV Open 16018.40 0 08-04-2023
2303048 K.A.S BV Betaald 17939.70 33958 08-04-2023
2303047 Adusei Frank Open 2700.00 0 08-04-2023
2303046 Adusei Frank ----------------- Open 3000.00 0 08-04-2023
2303045 Ampe BV Betaald 25010.70 25010 06-04-2023
2303044 TNY Trans BV Betaald 22687.50 22687 06-04-2023
2303043 Castle Ice bvba Betaald 6468.66 6468 06-04-2023
2303042 Geerts Nederland B.V. XLRTEH4100G162379 Betaald 27000.00 27000 06-04-2023
2303041 Geerts Nederland B.V. XLRTEH4100G184871 Betaald 27000.00 27000 06-04-2023
2303040 MD Trucks YA9952796BS127496 Betaald 4000.00 4000 06-04-2023
2303039 MD Trucks YA5B304A339B95408 Betaald 5000.00 5000 06-04-2023
2303038 MD Trucks VLUR4X20009135400 Betaald 8500.00 8500 06-04-2023
2303037 MD Trucks XLRTE47MSOE898642 Open 12500.00 0 06-04-2023
2303036 MD Trucks WSMS7780000415304 Betaald 5500.00 5500 06-04-2023
2303035 K.A.S BV Betaald 20480.00 20480 06-04-2023
2303034 K.A.S BV Betaald 14225.00 14225 06-04-2023
2303033 Vriesoord Trucks BV YE6S300CXJ0000995 Betaald 29500.00 29500 05-04-2023
2303032 Vriesoord Trucks BV YE6S300CXH0000586 Betaald 29500.00 29500 05-04-2023
2303031 Vriesoord Trucks BV YE6S300CXH0000585 Betaald 29500.00 29500 05-04-2023
2303030 Socar Shipping Agencies XLARD85XCOE544003, XLRAD85XCOE612565 Betaald 39930.00 39930 05-04-2023
2303029 Ampe BV Betaald 40208.30 40208 05-04-2023
2303028 K.A.S BV Betaald 24147.90 24147 04-04-2023
2303027 K.A.S BV Betaald 12959.40 12959 04-04-2023
2303026 Hassan Abdoul Aziz Open 3050.00 0 04-04-2023
22100091 Super-market Unia Ryszard Kapuscinski w spadku WMA05XZZ8CM595255 Betaald 7000.00 7000 31-03-2023
2303025 Ghistelinck Lille Betaald 14000.00 14000 31-03-2023
2303024 Vriesoord Trucks BV VLUR4X20009131984 Open 7500.00 0 30-03-2023
2303023 Vriesoord Trucks BV XLER4X20005143840 Open 7500.00 0 30-03-2023
2303022 Degroote Trucks & Trailers WMAH25ZZ24M378608 Betaald 36300.00 36300 30-03-2023
2303021 Trucks Roosendaal WMAN18ZZ8JY369276 Betaald 36000.00 36000 29-03-2023
2303020 Trucks Roosendaal VF617GKA000027635 Betaald 13500.00 13500 29-03-2023
2303019 Iterbeke N.V YV2RT40A3KB898881 Betaald 76835.00 76835 26-03-2023
2303018 Trucks Roosendaal VNGRC19K530000007, WDB9300461L772508 Betaald 19000.00 19000 23-03-2023
2303017 RH Trucks XLRAE45GFOL351215 Betaald -7500.00 -7500 08-03-2023
2303016 FITA COMPOST BV YE730PT388H205588 Betaald -6050.00 -6050 08-03-2023
2303015 De Coster Thomas VF9RD190099003002 Betaald -2420.00 -2420 08-03-2023
2303014 Cite Abdoul WVWZZZ1JZYW100302 Betaald -1000.00 -1000 08-03-2023
2303013 DADY NABUKU XL962000040002383, VFNS383ELH1L03816 Betaald 5250.00 5250 22-03-2023
2303012 Wensink Automotive B.V. W1T9634031C023828 Betaald 77750.00 77750 22-03-2023
2303011 Wensink Automotive B.V. W1T9634031C027553 Betaald 77750.00 77750 22-03-2023
2303010 Trucks Roosendaal VLUP4X20009140973 Betaald 8500.00 8500 22-03-2023
2303009 Trucks Roosendaal VLUP4X20009140092 Betaald 8500.00 8500 22-03-2023
2303008 Kissy Industrie Ltd 0000RIGIN0448863A Open 2000.00 0 22-03-2023
2303007 Hassan Abdoul Aziz Open 2870.00 0 21-03-2023
2303006 Alamani Ahmad WJMM1VTH40C233050 Open 3000.00 0 21-03-2023
2303005 Trucks Roosendaal VNGRC19K530000006, WDB9300461L772507 Betaald 19000.00 19000 15-03-2023
2303004 Cite Abdoul WVWZZZ1JZYW100302 Betaald 1000.00 1000 16-03-2023
2303003 All-trade International B.V. Betaald 19250.00 19250 16-03-2023
2303002 Iterbeke N.V YV2RT40A3JB841215 Betaald 52635.00 52635 16-03-2023
2303001 Iterbeke N.V YV2RT40AXJB850700 Betaald 52635.00 52635 16-03-2023
2302064 Optima Trucks NL 5057654 Betaald -10000.00 -10000 01-03-2023
2302063 Optima Trucks NL WDB9523041K583246 Betaald -26500.00 -26500 01-03-2023
2302062 Tony Montana Global Transport LTD WMAT32L563M238362 Betaald -7250.00 -7250 28-02-2023
2302061 Lievaart Trucks & Trailers XLRTEH4100G184871 Open 30000.00 0 15-03-2023
2302060 Lievaart Trucks & Trailers XLRTEH4100G185168 Open 30000.00 0 15-03-2023
2302059 Lievaart Trucks & Trailers XLRTEH4100G162379 Betaald 27000.00 27000 15-03-2023
2302058 Lievaart Trucks & Trailers XLRTEH4100G185168 Betaald -29000.00 -29000 28-02-2023
2302057 Lievaart Trucks & Trailers XLRTEH4100G162379 Betaald -29000.00 -29000 28-02-2023
2302056 Lievaart Trucks & Trailers XLRTEH4100G184871 Betaald -29000.00 -29000 28-02-2023
2302055 Gneme villasco massadoni XLRTE47MS0E790324 Deels betaald 6500.00 4000 14-03-2023
2302054 TNY Trans BV W0L0XCF2573022132 Open 2178.00 0 15-03-2023
2302053 Vandoorne Pieter KPTL4B1DSYP075176 Open 121.00 0 15-03-2023
2302052 Euro-Trucks.be YV2H2B4E2NA375782 Betaald -32670.00 -32670 28-02-2023
2302051 Euro-Trucks.be YV2H2B4E3MA354003 Betaald -32670.00 -32670 28-02-2023
2302065 Inter Distribution SARL. WDB9540321K398703 Open 3000.00 0 14-03-2023
2302050 Iterbeke N.V WSM00000005125897 Betaald 22990.00 22990 12-03-2023
2302049 Iterbeke N.V WSM00000005125896 Betaald 22990.00 22990 12-03-2023
2302048 Iterbeke N.V WSM00000005122277 Betaald 22990.00 22990 12-03-2023
2302047 Trucks Roosendaal XLRTE47MSOE915674 Betaald -9250.00 -9250 23-02-2023
2302046 Adebanjo Obigbesam Adedoyin / Nigeria Limited XLRTE47XS0E572012 Open 3000.00 0 09-03-2023
2302045 Optima Trucks NL WDB9702471L106206 Open 3000.00 0 08-03-2023
2302044 Optima Trucks NL ZCFA75A0002120739 Open 3000.00 0 08-03-2023
2302043 Optima Trucks NL WDB9700351K349810 Open 3000.00 0 08-03-2023
2302042 Optima Trucks NL WJMM1VSH404317487 Open 4000.00 0 08-03-2023
2302041 Optima Trucks NL WDB9634031L838906 Open 4625.00 0 08-03-2023
2302040 Optima Trucks NL WJMM1VSK00C104346 Betaald 4000.00 4000 08-03-2023
2302039 Optima Trucks NL WJMM1VRP004303718 Open 4000.00 0 08-03-2023
2302038 Optima Trucks NL VHRS3302VU2C00524 Open 4500.00 0 08-03-2023
2302037 Optima Trucks NL WJMM1VTH404362833 Open 6500.00 0 08-03-2023
2302036 The Truck Company ZONH784382G427751 Betaald 2094.51 2094 08-03-2023
2302035 Euro-Trucks.be WJMJ3JST20C169615 Open 1971.09 0 08-03-2023
2302034 MD Trucks XLRAT85XC0E545522 Betaald 2877.00 2877 08-03-2023
