DashboardAnveco Stock
# Datum Klant Stock Items Status Totaal Betaald Vervaldatum Actie
2303057 K.A.S BV Open 28659.20 0 13-04-2023
2303056 MD Trucks XLD31442PL00032827 Open 5000.00 0 13-04-2023
2303055 MD Trucks WKOSOO2400084273 Open 5000.00 0 13-04-2023
2303054 Van Lerberghe Premium Cars WDC1671591A044812 Open 56991.00 0 12-04-2023
2303053 Vriesoord Trucks BV YE6SA338KY00N0179 Betaald 10000.00 10000 08-04-2023
2303052 Vriesoord Trucks BV XLRTEM4100G037832 Betaald 13500.00 13500 08-04-2023
2303051 Vriesoord Trucks BV YV2RT40A7JB853568 Betaald 28000.00 28000 08-04-2023
2303050 K.A.S BV Open 25285.05 0 08-04-2023
2303049 K.A.S BV Open 16018.40 0 08-04-2023
2303048 K.A.S BV Open 17939.70 0 08-04-2023
2303047 Adusei Frank Open 2700.00 0 08-04-2023
2303046 Adusei Frank ----------------- Open 3000.00 0 08-04-2023
2303045 Ampe BV Betaald 25010.70 25010 06-04-2023
2303044 TNY Trans BV Open 22687.50 0 06-04-2023
2303043 Castle Ice bvba Open 6468.66 0 06-04-2023
2303042 Geerts Nederland B.V. XLRTEH4100G162379 Open 27000.00 0 06-04-2023
2303041 Geerts Nederland B.V. XLRTEH4100G184871 Open 27000.00 0 06-04-2023
2303040 MD Trucks YA9952796BS127496 Open 4000.00 0 06-04-2023
2303039 MD Trucks YA5B304A339B95408 Open 5000.00 0 06-04-2023
2303038 MD Trucks VLUR4X20009135400 Open 8500.00 0 06-04-2023
2303037 MD Trucks XLRTE47MSOE898642 Open 12500.00 0 06-04-2023
2303036 MD Trucks WSMS7780000415304 Open 5500.00 0 06-04-2023
2303035 K.A.S BV Betaald 20480.00 20480 06-04-2023
2303034 K.A.S BV Betaald 14225.00 14225 06-04-2023
2303033 Vriesoord Trucks BV YE6S300CXJ0000995 Betaald 29500.00 29500 05-04-2023
2303032 Vriesoord Trucks BV YE6S300CXH0000586 Betaald 29500.00 29500 05-04-2023
2303031 Vriesoord Trucks BV YE6S300CXH0000585 Betaald 29500.00 29500 05-04-2023
2303030 Socar Shipping Agencies XLRAD85XCOE612565, XLARD85XCOE544003, XLRAD85XCOE717946 Open 59895.00 0 05-04-2023
2303029 Ampe BV Betaald 40208.30 40208 05-04-2023
2303028 K.A.S BV Betaald 24147.90 24147 04-04-2023
2303027 K.A.S BV Betaald 12959.40 12959 04-04-2023
2303026 Hassan Abdoul Aziz Open 3050.00 0 04-04-2023
22100091 Super-market Unia Ryszard Kapuscinski w spadku WMA05XZZ8CM595255 Betaald 7000.00 7000 31-03-2023
2303025 Ghistelinck Lille 14000.00 0 31-03-2023
2303024 Vriesoord Trucks BV VLUR4X20009131984 Open 7500.00 0 30-03-2023
2303023 Vriesoord Trucks BV XLER4X20005143840 Open 7500.00 0 30-03-2023
2303022 Degroote Trucks & Trailers WMAH25ZZ24M378608 Betaald 36300.00 36300 30-03-2023
2303021 Trucks Roosendaal WMAN18ZZ8JY369276 Open 36000.00 0 29-03-2023
2303020 Trucks Roosendaal VF617GKA000027635 Open 13500.00 0 29-03-2023
2303019 Iterbeke N.V YV2RT40A3KB898881 Betaald 76835.00 76835 26-03-2023
2303018 Trucks Roosendaal VNGRC19K530000007, WDB9300461L772508 Betaald 19000.00 19000 23-03-2023
2303017 RH Trucks XLRAE45GFOL351215 Betaald -7500.00 -7500 08-03-2023
2303016 FITA COMPOST BV YE730PT388H205588 Betaald -6050.00 -6050 08-03-2023
2303015 De Coster Thomas VF9RD190099003002 Betaald -2420.00 -2420 08-03-2023
2303014 Cite Abdoul WVWZZZ1JZYW100302 Betaald -1000.00 -1000 08-03-2023
2303013 DADY NABUKU XL962000040002383, VFNS383ELH1L03816 Betaald 5250.00 5250 22-03-2023
2303012 Wensink Automotive B.V. W1T9634031C023828 Betaald 77750.00 77750 22-03-2023
2303011 Wensink Automotive B.V. W1T9634031C027553 Betaald 77750.00 77750 22-03-2023
2303010 Trucks Roosendaal VLUP4X20009140973 Betaald 8500.00 8500 22-03-2023
2303009 Trucks Roosendaal VLUP4X20009140092 Betaald 8500.00 8500 22-03-2023
2303008 Kissy Industrie Ltd 0000RIGIN0448863A Open 2000.00 0 22-03-2023
2303007 Hassan Abdoul Aziz Open 2870.00 0 21-03-2023
2303006 Alamani Ahmad WJMM1VTH40C233050 Open 3000.00 0 21-03-2023
2303005 Trucks Roosendaal VNGRC19K530000006, WDB9300461L772507 Betaald 19000.00 19000 15-03-2023
2303004 Cite Abdoul WVWZZZ1JZYW100302 Betaald 1000.00 1000 16-03-2023
2303003 All-trade International B.V. Open 19250.00 0 16-03-2023
2303002 Iterbeke N.V YV2RT40A3JB841215 Betaald 52635.00 52635 16-03-2023
2303001 Iterbeke N.V YV2RT40AXJB850700 Betaald 52635.00 52635 16-03-2023
2302064 Optima Trucks NL 5057654 Betaald -10000.00 -10000 01-03-2023
2302063 Optima Trucks NL WDB9523041K583246 Betaald -26500.00 -26500 01-03-2023
2302062 Tony Montana Global Transport LTD WMAT32L563M238362 Betaald -7250.00 -7250 28-02-2023
2302061 Lievaart Trucks & Trailers XLRTEH4100G184871 Open 30000.00 0 15-03-2023
2302060 Lievaart Trucks & Trailers XLRTEH4100G185168 Open 30000.00 0 15-03-2023
2302059 Lievaart Trucks & Trailers XLRTEH4100G162379 Betaald 27000.00 27000 15-03-2023
2302058 Lievaart Trucks & Trailers XLRTEH4100G185168 Betaald -29000.00 -29000 28-02-2023
2302057 Lievaart Trucks & Trailers XLRTEH4100G162379 Betaald -29000.00 -29000 28-02-2023
2302056 Lievaart Trucks & Trailers XLRTEH4100G184871 Betaald -29000.00 -29000 28-02-2023
2302055 Gneme villasco massadoni XLRTE47MS0E790324 Deels betaald 6500.00 4000 14-03-2023
2302054 TNY Trans BV W0L0XCF2573022132 Open 2178.00 0 15-03-2023
2302053 Vandoorne Pieter KPTL4B1DSYP075176 Open 121.00 0 15-03-2023
2302052 Euro-Trucks.be YV2H2B4E2NA375782 Betaald -32670.00 -32670 28-02-2023
2302051 Euro-Trucks.be YV2H2B4E3MA354003 Betaald -32670.00 -32670 28-02-2023
2302065 Inter Distribution SARL. WDB9540321K398703 Open 3000.00 0 14-03-2023
2302050 Iterbeke N.V WSM00000005125897 Betaald 22990.00 22990 12-03-2023
2302049 Iterbeke N.V WSM00000005125896 Betaald 22990.00 22990 12-03-2023
2302048 Iterbeke N.V WSM00000005122277 Betaald 22990.00 22990 12-03-2023
2302047 Trucks Roosendaal XLRTE47MSOE915674 Betaald -9250.00 -9250 23-02-2023
2302046 Adebanjo Obigbesam Adedoyin / Nigeria Limited XLRTE47XS0E572012 Open 3000.00 0 09-03-2023
2302045 Optima Trucks NL WDB9702471L106206 Open 3000.00 0 08-03-2023
2302044 Optima Trucks NL ZCFA75A0002120739 Open 3000.00 0 08-03-2023
2302043 Optima Trucks NL WDB9700351K349810 Open 3000.00 0 08-03-2023
2302042 Optima Trucks NL WJMM1VSH404317487 Open 4000.00 0 08-03-2023
2302041 Optima Trucks NL WDB9634031L838906 Open 4625.00 0 08-03-2023
2302040 Optima Trucks NL WJMM1VSK00C104346 Betaald 4000.00 4000 08-03-2023
2302039 Optima Trucks NL WJMM1VRP004303718 Open 4000.00 0 08-03-2023
2302038 Optima Trucks NL VHRS3302VU2CC0524 Open 4500.00 0 08-03-2023
2302037 Optima Trucks NL WJMM1VTH404362833 Open 6500.00 0 08-03-2023
2302036 The Truck Company ZONH784382G427751 Betaald 2094.51 2094 08-03-2023
2302035 Euro-Trucks.be WJMJ3JST20C169615 Open 1971.09 0 08-03-2023
2302034 MD Trucks XLRAT85XC0E545522 Open 2877.00 0 08-03-2023
2302033 Trucks Roosendaal WDB9505391L502323 Betaald 11000.00 11000 08-03-2023
2302032 MD Trucks YS2G4X20009213224 Open 26500.00 0 08-03-2023
2302031 Abdoulie Jallow YS2TH6X4Z01113612 Open 3000.00 0 07-03-2023
2302030 Abdoulie Jallow VF624GPA000026715 Open 3000.00 0 07-03-2023
2302029 BORISA NIGERIA LIMITED 084745 Open 3270.00 0 04-03-2023
2302028 RH Trucks YS2P8X40009185761 Deels betaald 37750.00 30250 03-03-2023
2302027 Geerts Nederland B.V. XLRTEH4300G165952 Betaald 36500.00 36500 03-03-2023
2302026 Geerts Nederland B.V. XLRTEH4300G165113 Betaald 36500.00 36500 03-03-2023
2302025 Iterbeke N.V YV2ROPOAXJB872531 Betaald 93775.00 93775 03-03-2023
2302024 Ilhami Tuncayev LTD. WDB9440321L357018 Betaald 13425.00 13425 02-03-2023
2302023 Vriesoord Trucks BV WMA05XZZ8CM595255 Betaald -13000.00 -13000 15-02-2023
2302022 Sooper BeveragesLTD XLRTE85MC0E861572, TYBFB83BG4DT07033 Betaald 28500.00 28500 01-03-2023
2302022 Awzer Company WSM00000002002654 Open 3000.00 0 01-03-2023
2302021 Vriesoord Trucks BV XLRAE47XSOE678250 Open 11000.00 0 24-02-2023
2302020 Wensink Automotive B.V. YS2S4X20009266799 Betaald 72000.00 72000 22-02-2023
2302019 Wensink Automotive B.V. YS2S4X20009266667 Betaald 71500.00 71500 22-02-2023
2302018 Van Lerberghe Premium Cars WVWZZZAUZJP142069 Betaald 13915.00 13915 22-02-2023
2302017 Van Lerberghe Premium Cars WvWZZZAUJP142314 Betaald 13915.00 13915 22-02-2023
2302016 Euro-Trucks.be YV2H2B4E3MA354003 Betaald 32670.00 32670 22-02-2023
2302015 Euro-Trucks.be YV2H2B4E2NA375782 Betaald 32670.00 32670 22-02-2023
2301074 Euro-Trucks.be YV2H2B4E3MA354003 Betaald -32670.00 -32670 07-02-2023
2301073 Euro-Trucks.be YV2H2B4E2NA375782 Betaald -32670.00 -32670 07-02-2023
2302014 Trucks Roosendaal WDF9440321B972186 Betaald 11500.00 11500 21-02-2023
2302013 Wensink Automotive B.V. WDB96340310208530 Betaald 39000.00 39000 21-02-2023
2302012 Wensink Automotive B.V. WDB96340310218488 Betaald 42000.00 42000 21-02-2023
2302011 Wensink Automotive B.V. WDB96340310208531 Betaald 41000.00 41000 21-02-2023
2302009 Vriesoord Trucks BV WMA05XZZ8CM595255 Betaald 13000.00 26000 21-02-2023
2302008 MD Trucks YS2R4X20009189152 Betaald 21500.00 21500 21-02-2023
2302007 MD Trucks XLRAT85MCOE776842 Betaald 20500.00 20500 21-02-2023
2302006 Jeandel JMZWE1L3200514124 Open 2900.00 0 18-02-2023
2302005 Ruter General Enterprise 027757 Open 4000.00 0 18-02-2023
2302010 Dako Penze Aurelie WDB9700551K533631 Deels betaald 3800.00 800 18-02-2023
2302004 Degroote Trucks & Trailers VF622CVA000110921 Betaald 27225.00 27225 18-02-2023
2302003 Degroote Trucks & Trailers VF624CPD000000169 Betaald 36300.00 36300 18-02-2023
2302002 Degroote Trucks & Trailers WJME2NPT10C134143 Betaald 21175.00 21175 18-02-2023
2302001 Optima Trucks NL WJME2NPT10C134143 Betaald -12500.00 -12500 03-02-2023
2301072 Westcool Service 26LA700-601 Deels betaald 3025.00 1338 17-02-2023
2301071 Vriesoord Trucks BV VFKXXT34CJNPO619 Betaald 4000.00 4000 17-02-2023
2301070 Vriesoord Trucks BV YV2AG20A6AB560735 Betaald 16500.00 16500 17-02-2023
2301069 Bronkhorst Trading Bv XLRTE47XS0E722420 Betaald 9750.00 9750 17-02-2023
2301068 Forx bvba 753937 Betaald 907.50 907 17-02-2023
2301067 Import service France SL 1J8HCE8M68Y111236 Open 2000.00 0 15-02-2023
2301066 Vriesoord Trucks BV VLUR4X20009124263 Betaald 7500.00 7500 16-02-2023
2301065 Lievaart Trucks & Trailers XLRTEH4100G185168 Betaald 29000.00 29000 14-02-2023
2301064 Lievaart Trucks & Trailers XLRTEH4100G162379 Betaald 29000.00 29000 14-02-2023
2301063 Lievaart Trucks & Trailers XLRTEH4100G184871 Betaald 29000.00 29000 14-02-2023
2301062 Lievaart Trucks & Trailers ZCFA1LG0302521697 Betaald 6500.00 6500 11-02-2023
2301061 Degroote Trucks & Trailers Deels betaald 15730.00 2730 11-02-2023
2301060 RH Trucks WDB9323141K900987 Betaald 25750.00 25750 11-02-2023
2301059 Iterbeke N.V XLRTEH43006082836 Betaald 6231.50 6231 11-02-2023
2301058 Vriesoord Trucks BV VLUG4X20009150819 Betaald 7500.00 7500 10-02-2023
2301057 Vriesoord Trucks BV VLUR4X20009140574 Betaald 7500.00 7500 10-02-2023
2301056 Vriesoord Trucks BV vlug4x20009138289 Betaald 7500.00 7500 10-02-2023
2301055 Vriesoord Trucks BV VLUR4X20009127048 Betaald 7500.00 7500 10-02-2023
2301054 Vriesoord Trucks BV XLER4X20005143980 Betaald 7500.00 7500 10-02-2023
2301053 Vriesoord Trucks BV XLER4X20005162628 Betaald 7500.00 7500 10-02-2023
2301052 Vriesoord Trucks BV YS2R4X20002103325 Betaald 20000.00 20000 09-02-2023
2301051 Vriesoord Trucks BV YS2R4X20002103321 Betaald 20000.00 20000 09-02-2023
2301050 SARL T O B VF633DVB000103546 Betaald 2592.00 2592 09-02-2023
2301048 Euro-Trucks.be YV2H2B4E3MA354003 Betaald 32670.00 32670 08-02-2023
2301047 Euro-Trucks.be YV2H2B4E2NA375782 Betaald 32670.00 32670 08-02-2023
2301046 Geerts Nederland B.V. XLRTEH4300G255503 Open 45500.00 0 07-02-2023
2301045 Geerts Nederland B.V. XLRTEH4300G254108 Open 45500.00 0 07-02-2023
2301044 Geerts Nederland B.V. XLRTEH4300G254077 Open 45500.00 0 07-02-2023
2301043 Geerts Nederland B.V. XLRTEH4300G269892 Open 45500.00 0 07-02-2023
2301042 Geerts Nederland B.V. XLRTEH4300G253671 Open 45500.00 0 07-02-2023
2301041 Degroote Trucks & Trailers XLRAKM4300G289488 Open 11858.00 0 04-02-2023
2301040 Garage Philip Uyttendaele N.V. WDC2533091F295858 Betaald 32428.00 32428 03-02-2023
2301039 Vriesoord Trucks BV YV2AN60A55B406049 Betaald 7000.00 7000 02-02-2023
2301038 Vriesoord Trucks BV VVCSORXSCS4903508 Betaald 9600.00 9600 02-02-2023
2301037 Vriesoord Trucks BV VVCSORXSCS4903514 Betaald 9600.00 9600 02-02-2023
2301036 Vriesoord Trucks BV VVCSORXSCS4903499 Betaald 9600.00 9600 02-02-2023
2301035 Vriesoord Trucks BV VVCSORXSCS4903516 Betaald 9600.00 9600 02-02-2023
2301034 Vriesoord Trucks BV VVCSORXSCS4903504 Betaald 9600.00 9600 02-02-2023
2301033 Vriesoord Trucks BV VVCSORXSCS4903503 Betaald 9600.00 9600 02-02-2023
2301032 Ampe BV Betaald 17424.00 17424 01-02-2023
2301049 Motor-Land Sp.z.o.o ZFA25000001289362 Betaald 2100.00 2100 31-01-2023
2301031 Vriesoord Trucks BV XLRTEH4100G160988 Betaald 19000.00 19000 31-01-2023
2301030 Vriesoord Trucks BV YV2AG30A9AB565918 Betaald 11000.00 11000 31-01-2023
2301029 Ampe BV Betaald 16698.00 16698 28-01-2023
2301028 Ampe BV Betaald 14483.70 14483 28-01-2023
2301027 Vriesoord Trucks BV WDB6561471K203898 Betaald 14000.00 14000 28-01-2023
2301026 Rijbo Trading YV2RTY0A7JB856798 Betaald 47500.00 47500 27-01-2023
2301025 Rijbo Trading YV2RTY0A5JB845587 Betaald 46000.00 46000 27-01-2023
2301024 Bimauto Expres S.R.L. WMA06SZZ2BP024129 Betaald 10000.00 10000 24-01-2023
2301023 BTT Belquim Trucks&Trailers Calstra Bv YV2SC80CH9A687775 Open 2117.50 0 25-01-2023
2301022 Euro-Trucks.be WMA06XZZ0FP067466 Open 3037.10 0 25-01-2023
2301021 Iterbeke N.V YS2R4X20009199029 Betaald 42955.00 42955 25-01-2023
2301020 Optima Trucks NL XLRAE75PCOE776654 Betaald 8500.00 8500 24-01-2023
2301019 Optima Trucks NL ZCFA1EA0002158395 Open 8500.00 0 24-01-2023
2301018 Optima Trucks NL VF644ACA000005972 Open 8500.00 0 24-01-2023
2301017 Optima Trucks NL WDB9523041K583246 Betaald 26500.00 26500 24-01-2023
2301016 Optima Trucks NL WMAN18ZZ6AY246379 Betaald 15500.00 15500 24-01-2023
2301015 Optima Trucks NL WJME2NPT10C134143 Betaald 12500.00 12500 24-01-2023
2301014 Optima Trucks NL 5057654 Open 10000.00 0 24-01-2023
2301013 Trucks Roosendaal XLRTE47MSOE915674 Betaald 9250.00 9250 20-01-2023
2301012 Trucks Roosendaal XLRTE47MS0E860544 Open 9250.00 0 20-01-2023
2301011 Trucks Roosendaal XLRTE47MS0E896404 Betaald 9250.00 9250 20-01-2023
2301010 Trucks Roosendaal XLRTE47MSOE852522 Betaald 9250.00 9250 20-01-2023
2301009 Trucks Roosendaal XLRTE47MSOE793545 Betaald 9250.00 9250 20-01-2023
2301008 Trucks Roosendaal WMAT40ZZZ1M326067 Betaald 11000.00 11000 20-01-2023
2212057 Trucks Roosendaal XLRTE47MSOE915674 Betaald -9250.00 -9250 05-01-2023
2212056 Trucks Roosendaal WMAT40ZZZ1M326067 Betaald -11000.00 -11000 05-01-2023
2212055 Trucks Roosendaal XLRTE47MSOE793545 Betaald -9250.00 -9250 05-01-2023
2212054 Trucks Roosendaal XLRTE47MSOE852522 Betaald -9250.00 -9250 05-01-2023
2212053 Trucks Roosendaal XLRTE47MS0E896404 Betaald -9250.00 -9250 18-01-2023
2212052 Trucks Roosendaal XLRTE47MS0E860544 Betaald -9250.00 -9250 05-01-2023
2301007 K.A.S BV Betaald 53840.00 53849 19-01-2023
2301006 Van Lerberghe Premium Cars WBS1N910XOU917460 Betaald 40500.00 40500 19-01-2023
2301005 Van Lerberghe Premium Cars SALYA2BX9KA792385 Betaald 34485.00 34485 18-01-2023
2301004 Lievaart Trucks & Trailers XLRAEL1400L485028 Betaald 41000.00 41000 18-01-2023
2301003 Vriesoord Trucks BV VH1TF34CZ52XX1842, VFNSYY3CXPAL01398, VFKTF34C1S1RB0406, VFKXXT34CJ1NL3425, VFKTF34C1W1NL0692, VH1TF34CZ11XX0035, VFKXXT34CM1NL0117 Betaald 65000.00 65000 18-01-2023
2301002 Vriesoord Trucks BV VF622CVA000109294 Open 15000.00 0 18-01-2023
2301001 Vriesoord Trucks BV YV2ASW0A46B439859, YV2ASW0A46B439859, YV2AG30A0CB629007, VF624GPA000007079, YV2AG30A1BB592127 Betaald 50000.00 50000 18-01-2023
2212051 Mamadou Coulibaly VF624CPD000000256 Open 6500.00 0 14-01-2023
2212050 Ets Aboulmali travel agence de voyage ZCFC3571005311036 Open 1850.00 0 14-01-2023
2212049 Ets Aboulmali travel agence de voyage VF6FN40A000013788 Open 1750.00 0 14-01-2023
2212048 Ets Aboulmali travel agence de voyage JSAFJB53V00101763 Open 950.00 0 14-01-2023
2212047 Ets Aboulmali travel agence de voyage YE730PF386H204441 Open 4500.00 0 14-01-2023
2212046 Ets Aboulmali travel agence de voyage WDB9540331K264283 Open 4000.00 0 14-01-2023
2212045 Abdoulie Jallow YS2TH6X4Z01113612 Open 8500.00 0 14-01-2023
2212044 Abdoulie Jallow VF624GPA000026715 Open 4000.00 0 14-01-2023
2212043 Bikankan Aklesso SB1BZ56L20E041962, WMA5093936M026376 Betaald 7000.00 12000 12-01-2023
2212042 Pewi-transit SARL VF624GPA0000012327, YA9D3AT38TD141905, YA2E38C0716136768 Open 9000.00 0 13-01-2023
2212041 Georbi Lodi Kaninda YV2A4DBD21A533629 Betaald 10039.00 10039 12-01-2023
2212040 Easy Shipping VM3LVFS3F61R14690 Betaald 4250.00 4250 12-01-2023
2212039 Accumen Global Logistics YV2E4CCA85B403421 Betaald 3025.00 3025 12-01-2023
2212038 Fofana Thierno A Nene VF644AGD00002170 Betaald 6000.00 6000 12-01-2023
2212037 Vriesoord Trucks BV VLUR4X20006170631 Betaald 12000.00 12000 12-01-2023
2212036 Forx bvba FG35AT-196 753937 Betaald 9075.00 9075 12-01-2023
2212035 Degroote Trucks & Trailers Deels betaald 14399.00 2499 12-01-2023
2212034 Degroote Trucks & Trailers Deels betaald 12100.00 2100 12-01-2023
2212033 FITA COMPOST BV YE730PT388H205588 Betaald 6050.00 12100 10-01-2023
2212032 Amadou Yama 085725 Betaald 2750.00 2750 06-01-2023
2212031 K.A.S BV Betaald 28447.10 28447 06-01-2023
2212030 Trucks Roosendaal WMAT40ZZZ1M326067 Betaald 11000.00 11000 05-01-2023
2212029 Trucks Roosendaal XLRTE47MSOE793545 Betaald 9250.00 9250 05-01-2023
2212028 Trucks Roosendaal XLRTE47MSOE852522 Betaald 9250.00 9250 05-01-2023
2212027 Trucks Roosendaal XLRTE47MS0E896404 Betaald 9250.00 9250 05-01-2023
2212026 Trucks Roosendaal XLRTE47MS0E860544 Betaald 9250.00 9250 05-01-2023
2212025 Trucks Roosendaal XLRTE47MSOE915674 Betaald 9250.00 9250 05-01-2023
2212024 TALIB MTEMANI MTIPURA WDB5936432K740202 Betaald 12982.50 12982 04-01-2023
2212023 Prenco Sarl YA9F39C9201121379 Betaald 3000.00 3000 04-01-2023
2212022 Maximo Transport B v 028460, XLDTPD33900044837 Betaald 5000.00 5000 04-01-2023
2212021 Maximo Transport B v WV1ZZZ2KZ5X053232, SJNEBAK12U3135682 Betaald 3500.00 3500 04-01-2023
2212020 Vriesoord Trucks BV VVCS0RXSCS4803232 Betaald 9600.00 9600 03-01-2023
2212019 Vriesoord Trucks BV VVCS0RXSCS4803234 Betaald 9600.00 9600 03-01-2023
2212018 Vriesoord Trucks BV VVCS0RXSCS4803239 Betaald 9600.00 9600 03-01-2023
2212017 Hewil BV VLUP4X20009128086 Betaald 6000.00 6000 03-01-2023
2212016 Gerwout Van Ark YA3149975 Betaald 4200.00 4200 03-01-2023
2212015 Vriesoord Trucks BV VVCSORXSCS4803240 Betaald 9600.00 9600 31-12-2022
2212014 BMC SARL XLERH4X2Z04227926 Open 1750.00 0 29-12-2022
2212013 BMC SARL 2GHEJ6610XH517683 Open 1250.00 0 29-12-2022
2212012 BMC SARL WMA5120245M028265 Open 3000.00 0 29-12-2022
2212011 M.R Rashid Betaald 3630.00 3630 28-12-2022
2212010 Euro-Trucks.be Betaald 19965.00 19965 28-12-2022
2212009 BTT Belquim Trucks&Trailers Calstra Bv Betaald 18150.00 18150 27-12-2022
2212008 MD Trucks Open 3800.00 0 27-12-2022
2212007 Ampe BV Betaald 39930.00 39930 24-12-2022
2212006 Degroote Trucks & Trailers Betaald 18150.00 18150 24-12-2022
2212005 Iterbeke N.V Betaald 6352.50 6352 24-12-2022
2212004 Degroote Trucks & Trailers VF633DDXB000100371 Betaald 35695.00 35695 21-12-2022
2212003 Loonwerken Hoornaert-Rogghe Betaald 5566.00 5566 20-12-2022
2212002 Euro-Trucks.be Betaald 19965.00 19965 20-12-2022
2212001 Euro-Trucks.be CATCS663JDAG00632 Open 3973.64 0 20-12-2022
2211053 MD Trucks XLRTE47MSOE852532 Betaald -9750.00 -9750 05-12-2022
2211052 MD Trucks XLRTE47MSOE750805 Betaald -9750.00 -9750 05-12-2022
2211051 MD Trucks XLRTE47MSOE795556 Betaald -9750.00 -9750 05-12-2022
2211050 MD Trucks XLRTE47MSOE824816 Betaald -9750.00 -9750 05-12-2022
2211049 MD Trucks XLRTE47MSOE804471 Betaald -9750.00 -9750 05-12-2022
2211048 MD Trucks XLRTE82MCOE880760 Betaald -9750.00 -9750 05-12-2022
2211047 MD Trucks XLRTE47MSOE793545 Betaald -9750.00 -9750 05-12-2022
2211046 MD Trucks XLRTE47MSOE852522 Betaald -9750.00 -9750 05-12-2022
2211044 Euro-Trucks.be Betaald -39930.00 -39930 30-11-2022
2211043 Vriesoord Trucks BV VLUR4X20009152443 Betaald 12500.00 12500 15-12-2022
2211042 Iterbeke N.V VLURA4X2A09000356 Betaald 6050.00 6050 15-12-2022
2211041 Vriesoord Trucks BV VLUP4X20009134021 Open 10500.00 0 14-12-2022
2211045 Betu Luendu Nico WJMF2NPT00C021152 Betaald 18000.00 18000 13-12-2022
2211039 Van Lerberghe Premium Cars WOVMRY604JB150783 Betaald 15500.00 15500 10-12-2022
2211038 Vriesoord Trucks BV WSM00000003346147 Betaald 19000.00 19000 10-12-2022
2211037 Vriesoord Trucks BV VLUR4X20009159541 Betaald 11500.00 11500 10-12-2022
2211036 Van Lerberghe Premium Cars WDC1660241B138637 Betaald 36000.00 36000 10-12-2022
2211035 Optima Trucks NL WJMF2NPT00C006430 Betaald 18000.00 18000 10-12-2022
2211034 TPR Belgium Sprl 37004494 Betaald 5445.00 5445 10-12-2022
2211033 Euro-Trucks.be Betaald 39930.00 39930 09-12-2022
2211032 B&B TRUCKS BV VF622ACA000111146 Betaald 9680.00 9680 06-12-2022
2211040 Geerts Nederland B.V. WJMA1VSH60C296148 Betaald -22500.00 -22500 29-11-2022
22100090 Euro-Trucks.be YV2JS02G66A623656 Betaald -29645.00 -29645 05-12-2022
2211031 Vriesoord Trucks BV VVCSORXSCS4803238 Betaald 9600.00 9600 06-12-2022
2211030 Vriesoord Trucks BV VVCSORXSCS4803237 Betaald 9600.00 9600 06-12-2022
2211029 Vriesoord Trucks BV VVCSORXSCS4803235 Betaald 9600.00 9600 06-12-2022
2211028 Vriesoord Trucks BV VVCSORXSCS4803241 Betaald 9600.00 9600 06-12-2022
2211027 Vriesoord Trucks BV WKOSOOO2400080704 Betaald 12000.00 12000 06-12-2022
2211026 Van Lerberghe Premium Cars WDC2923241A027171 Betaald 41500.00 41500 06-12-2022
2211025 Abou Moubarak Service YE730PH386H204196 Open 2500.00 0 02-12-2022
2211024 Mohammed Sani Bello ZCFA1LC1102391912 Open 2950.00 0 02-12-2022
2211023 Abubakar Jibrin ZCFA80A0002015757 Open 2950.00 0 02-12-2022
2211022 Bogachuk Oleksandr Leonidovuch 1-1107, 1-1103, 1-1002 Open 3000.00 0 02-12-2022
2211021 Vriesoord Trucks BV YV2RTY0A7JB845655 Betaald 46000.00 46000 02-12-2022
2211020 Descartim XLRTE47MS0E774596, WMA06SZZ4BP029364 Betaald 15125.00 15125 02-12-2022
2211019 BAS WORLD YV2J4CMA84B356662 Betaald -750.00 -750 17-11-2022
2211018 Geerts Nederland B.V. WMA10XZZXKP125843 Betaald 46000.00 46000 01-12-2022
2211017 BAS WORLD YS2S4X20009237347 Betaald 45000.00 45000 30-11-2022
2211016 TRUCKCAR import en export VH1TF34CZY2XX0217 Betaald 3025.00 3025 29-11-2022
2211015 Vriesoord Trucks BV VLUR4X20009139400 Betaald 12750.00 12750 29-11-2022
2211014 Vriesoord Trucks BV VLUR4X20009165670 Betaald 12750.00 12750 29-11-2022
2211013 Trucks Roosendaal YV2J1E1C7CB634590 Betaald 18500.00 18500 29-11-2022
2211012 BAS WORLD WDB96340310004383 Betaald 23000.00 23000 29-11-2022
2211011 Vriesoord Trucks BV YV23502A68B513960 Betaald 10500.00 10500 24-11-2022
2211010 Vriesoord Trucks BV VM4CD382H9A028489 Betaald 14000.00 14000 24-11-2022
2211009 JABA BARBAKADZE WF0LXXTTFL5M58613 Open 1500.00 0 24-11-2022
2211008 Vriesoord Trucks BV YV2RT40A0HB812404 Betaald 43500.00 43500 22-11-2022
2211007 Vriesoord Trucks BV WMA06XZZ1HP084943 Betaald 23500.00 23500 22-11-2022
