DashboardAnveco Stock
Aangemaakt Bedrag Klantnr Klant Factuur / proforma Nummer Actie
2024-09-27 -55750 KL620 Wensink Automotive B.V. invoice 2409001
2024-09-27 55750 KL620 Wensink Automotive B.V. invoice 2303061
2024-07-09 11166 KL395 K.A.S BV invoice 2306006
2024-07-09 -11166 KL395 K.A.S BV invoice 2312002
2024-06-21 -13050 KL395 K.A.S BV invoice 2405002
2024-06-21 -11200 KL395 K.A.S BV invoice 2105004
2024-06-21 11200 KL395 K.A.S BV invoice 2306006
2024-06-21 13050 KL395 K.A.S BV invoice 2306007
2024-06-21 -24090 KL395 K.A.S BV invoice 2405001
2024-06-21 24090 KL395 K.A.S BV invoice 2306008
2024-06-21 16500 KL395 K.A.S BV invoice 2306009
2023-11-23 2750 KL845 Rajaonarivony Luc invoice 2309018
2023-11-23 -2750 KL845 Rajaonarivony Luc invoice 2309029
2023-11-08 -19360 KL675 Ampe BV invoice 2309025
2023-11-08 10406 KL675 Ampe BV invoice 2309019
2023-11-08 -10406 KL675 Ampe BV invoice 2309024
2023-11-08 2750 KL845 Rajaonarivony Luc invoice 2309016
2023-11-08 -2750 KL845 Rajaonarivony Luc invoice 2309017
2023-11-08 19360 KL675 Ampe BV invoice 2309020
2023-11-08 -8470 KL675 Ampe BV invoice 2309026
2023-11-08 8470 KL675 Ampe BV invoice 2309021
2023-11-08 -8470 KL675 Ampe BV invoice 2309027
2023-11-08 8470 KL675 Ampe BV invoice 2309022
2023-11-08 -3630 KL675 Ampe BV invoice 2309028
2023-11-08 3630 KL675 Ampe BV invoice 2309023
2023-07-28 -13500 KL642 Vriesoord Trucks BV invoice 2307016
2023-07-28 13500 KL642 Vriesoord Trucks BV invoice 2306020
2023-07-28 -13500 KL642 Vriesoord Trucks BV invoice 2307017
2023-07-28 13500 KL642 Vriesoord Trucks BV invoice 2306019
2023-07-25 7500 KL620 Wensink Automotive B.V. invoice 2307015
2023-07-25 -70000 KL620 Wensink Automotive B.V. invoice 2307014
2023-07-25 77750 KL620 Wensink Automotive B.V. invoice 2303063
2023-07-25 -77750 KL620 Wensink Automotive B.V. invoice 2307013
2023-07-25 70000 KL620 Wensink Automotive B.V. invoice 2304034
2023-06-05 19250 KL811 All-trade International B.V. invoice 2303003
2023-06-01 3930.30 KL395 K.A.S BV invoice 2305025
2023-06-01 6240 KL395 K.A.S BV invoice 2305023
2023-06-01 6820 KL395 K.A.S BV invoice 2305024
2023-06-01 7236 KL395 K.A.S BV invoice 2305026
2023-05-31 18997.90 KL395 K.A.S BV invoice 2305027
2023-05-25 10 KL852 Jimmy Murray proforma 23050004
2023-05-25 10 KL2 kevin goethals BE proforma 22030018
2023-05-25 10 KL2 kevin goethals BE proforma 22030018
2023-05-25 10 KL6 Online 123 BE invoice 211204
2023-05-20 30250 KL7 R Invest invoice 2303073
2023-05-20 -30250 KL7 R Invest invoice 2305022
2023-05-17 20000 KL642 Vriesoord Trucks BV invoice 2304041
2023-05-17 -20000 KL642 Vriesoord Trucks BV invoice 2305011
2023-05-17 27225 KL7 R Invest invoice 2303071
2023-05-17 -8000 KL345 Optima Trucks NL invoice 2305014
2023-05-17 -27225 KL7 R Invest invoice 2305019
2023-05-17 6250 KL544 Trucks Roosendaal invoice 2304008
2023-05-17 -6250 KL544 Trucks Roosendaal invoice 2305018
2023-05-17 13500 KL642 Vriesoord Trucks BV invoice 2304042
2023-05-17 -13500 KL642 Vriesoord Trucks BV invoice 2305010
2023-05-17 13500 KL642 Vriesoord Trucks BV invoice 2304044
2023-05-17 -13500 KL642 Vriesoord Trucks BV invoice 2305009
2023-05-17 -15000 KL642 Vriesoord Trucks BV invoice 2305012
2023-05-17 15000 KL642 Vriesoord Trucks BV invoice 2304040
2023-05-17 -8000 KL345 Optima Trucks NL invoice 2305013
2023-05-17 13500 KL642 Vriesoord Trucks BV invoice 2304043
2023-05-17 -13500 KL642 Vriesoord Trucks BV invoice 2305021
2023-05-17 30250 KL7 R Invest invoice 2303070
2023-05-17 4000 KL19 MD Trucks invoice 2303040
2023-05-17 9750 KL19 MD Trucks invoice 2304007
2023-05-17 -9750 KL19 MD Trucks invoice 2305016
2023-05-17 7000 KL345 Optima Trucks NL invoice 2304016
2023-05-17 -7000 KL345 Optima Trucks NL invoice 2305015
2023-05-17 8000 KL345 Optima Trucks NL invoice 2304017
2023-05-17 -30250 KL7 R Invest invoice 2305020
2023-05-17 8000 KL345 Optima Trucks NL invoice 2304018
2023-05-17 13500 KL642 Vriesoord Trucks BV invoice 2304045
2023-05-17 15500 KL642 Vriesoord Trucks BV invoice 2304046
2023-05-17 -15500 KL642 Vriesoord Trucks BV invoice 2305007
2023-05-17 -13500 KL642 Vriesoord Trucks BV invoice 2305008
2023-05-17 6468 KL824 Castle Ice bvba invoice 2303043
2023-05-17 -4000 KL19 MD Trucks invoice 2305017
2023-05-17 -6468 KL824 Castle Ice bvba invoice 2305006
2023-05-12 7000 KL26 Lievaart Trucks & Trailers invoice 2304033
2023-05-12 3500 KL793 Sooper BeveragesLTD invoice 2304054
2023-05-12 -3500 KL793 Sooper BeveragesLTD invoice 2305003
2023-05-11 39325 KL135 Iterbeke N.V invoice 2305002
2023-05-10 1000 KL837 Kennou Fezeu Acerelien invoice 2306021
2023-05-09 11500 KL394 Transpessoa Ida invoice 2304055
2023-05-09 5000 KL19 MD Trucks invoice 2303039
2023-05-09 19000 KL19 MD Trucks invoice 2304050
2023-05-08 30855 KL135 Iterbeke N.V invoice 2305001
2023-05-04 28659.20 KL395 K.A.S BV invoice 2303057
2023-05-03 2117.50 KL784 BTT Belquim Trucks&Trailers Calstra Bv invoice 2301023
2023-05-03 28000 KL289 RH Trucks invoice 2304053
2023-05-02 36905 KL135 Iterbeke N.V invoice 2304052
2023-04-27 49610 KL831 Truck Trading Vos bvba invoice 2304004
2023-04-27 7000 KL26 Lievaart Trucks & Trailers invoice 2304032
2023-04-26 2000 KL642 Vriesoord Trucks BV invoice 2304021
2023-04-26 3000 KL642 Vriesoord Trucks BV invoice 2304022
2023-04-25 9250 KL544 Trucks Roosendaal invoice 2303058
2023-04-25 16000 KL544 Trucks Roosendaal invoice 2303064
2023-04-24 -9000 KL642 Vriesoord Trucks BV invoice 2304049
2023-04-24 9000 KL642 Vriesoord Trucks BV invoice 2304048
2023-04-24 19000 KL289 RH Trucks invoice 2304047
2023-04-24 3751 KL23 Vanlerberghe NV invoice 2304015
2023-04-24 21780 KL135 Iterbeke N.V invoice 2304023
2023-04-24 21175 KL135 Iterbeke N.V invoice 2304024
2023-04-24 42350 KL135 Iterbeke N.V invoice 2304039
2023-04-23 75750 KL620 Wensink Automotive B.V. invoice 2303062
2023-04-23 77750 KL620 Wensink Automotive B.V. invoice 2303063
2023-04-23 55750 KL620 Wensink Automotive B.V. invoice 2303061
2023-04-21 14000 KL479 Ghistelinck Lille invoice 2303025
2023-04-20 5500 KL19 MD Trucks invoice 2303036
2023-04-20 13500 KL19 MD Trucks invoice 2304011
2023-04-20 10500 KL642 Vriesoord Trucks BV invoice 2211041
2023-04-20 8500 KL19 MD Trucks invoice 2303038
2023-04-20 10250 KL19 MD Trucks invoice 2304010
2023-04-20 5000 KL19 MD Trucks invoice 2303056
2023-04-19 55750 KL620 Wensink Automotive B.V. invoice 2303060
2023-04-18 13500 KL81 BAS WORLD invoice 2304014
2023-04-18 8500 KL81 BAS WORLD invoice 2304013
2023-04-17 5445 KL836 Garage Roobroeck Alex proforma 23040008
2023-04-17 22687.50 KL496 TNY Trans BV invoice 2303044
2023-04-17 5445 KL836 Garage Roobroeck Alex invoice 2304029
2023-04-14 25000 KL648 Geerts Nederland B.V. invoice 2304009
2023-04-13 8500 KL345 Optima Trucks NL invoice 2301019
2023-04-12 4537.50 KL690 TPR Belgium Sprl invoice 2303067
2023-04-12 3418.25 KL690 TPR Belgium Sprl invoice 2303068
2023-04-12 3932.50 KL690 TPR Belgium Sprl invoice 2303069
2023-04-12 2500 KL835 Marco Giosa Ramirez invoice 2306034
2023-04-11 79860 KL11 Degroote Trucks & Trailers invoice 2304006
2023-04-11 10000 KL472 Super-market Unia Ryszard Kapuscinski w spadku invoice 2303066
2023-04-11 19930 KL196 Socar Shipping Agencies invoice 2303030
2023-04-11 10000 KL472 Super-market Unia Ryszard Kapuscinski w spadku invoice 2303065
2023-04-07 15000 KL676 Cool Rik invoice 2307010
2023-04-07 36000 KL544 Trucks Roosendaal invoice 2303021
2023-04-06 7260 KL830 Traiteur Tom Bvba invoice 2304001
2023-04-06 16500 KL289 RH Trucks invoice 2303059
2023-04-05 54450 KL574 Van Lerberghe Premium Cars invoice 2303054
2023-04-04 500 KL786 KS Logistic et Services proforma 22120002
2023-04-03 7623 KL574 Van Lerberghe Premium Cars invoice 2304005
2023-04-01 13500 KL544 Trucks Roosendaal invoice 2303020
2023-03-31 2877 KL19 MD Trucks invoice 2302034
2023-03-31 20000 KL196 Socar Shipping Agencies invoice 2303030
2023-03-31 26500 KL19 MD Trucks invoice 2302032
2023-03-28 27000 KL648 Geerts Nederland B.V. invoice 2303041
2023-03-28 27000 KL648 Geerts Nederland B.V. invoice 2303042
2023-03-28 17939.70 KL395 K.A.S BV invoice 2303048
2023-03-28 16018.4 KL395 K.A.S BV invoice 2303048
2023-03-28 25285.05 KL395 K.A.S BV invoice 2303050
2023-03-27 13500 KL642 Vriesoord Trucks BV invoice 2303052
2023-03-27 19000 KL544 Trucks Roosendaal invoice 2303018
2023-03-27 10000 KL642 Vriesoord Trucks BV invoice 2303053
2023-03-24 28000 KL642 Vriesoord Trucks BV invoice 2303051
2023-03-23 25010.70 KL675 Ampe BV invoice 2303045
2023-03-23 20480 KL395 K.A.S BV invoice 2303035
2023-03-23 14225 KL395 K.A.S BV invoice 2303034
2023-03-23 6000 KL825 Vlastuin Truck-en trailer trading Bv invoice 2304020
2023-03-22 24147.90 KL395 K.A.S BV invoice 2303028
2023-03-22 12959.40 KL395 K.A.S BV invoice 2303027
2023-03-22 29500 KL642 Vriesoord Trucks BV invoice 2303031
2023-03-22 29500 KL642 Vriesoord Trucks BV invoice 2303033
2023-03-22 40208.30 KL675 Ampe BV invoice 2303029
2023-03-22 29500 KL642 Vriesoord Trucks BV invoice 2303032
2023-03-20 19000 KL544 Trucks Roosendaal invoice 2303005
2023-03-18 907.50 KL53 Forx bvba invoice 2301068
2023-03-17 7000 KL472 Super-market Unia Ryszard Kapuscinski w spadku invoice 22100091
2023-03-16 36300 KL11 Degroote Trucks & Trailers invoice 2303022
2023-03-15 77750 KL620 Wensink Automotive B.V. invoice 2303012
2023-03-15 77750 KL620 Wensink Automotive B.V. invoice 2303011
2023-03-15 20500 KL19 MD Trucks invoice 2302007
2023-03-13 76835 KL135 Iterbeke N.V invoice 2303019
2023-03-10 27000 KL26 Lievaart Trucks & Trailers invoice 2302059
2023-03-09 2094.51 KL13 The Truck Company invoice 2302036
2023-03-08 -7500 KL289 RH Trucks invoice 2303017
2023-03-08 7500 KL289 RH Trucks invoice 2207053
2023-03-08 -6050 KL782 FITA COMPOST BV invoice 2303016
2023-03-08 2420 KL34 De Coster Thomas invoice 2207025
2023-03-08 -2420 KL34 De Coster Thomas invoice 2303015
2023-03-08 1000 KL401 Cite Abdoul invoice 2303004
2023-03-08 -1000 KL401 Cite Abdoul invoice 2303014
2023-03-08 6050 KL782 FITA COMPOST BV invoice 2212033
2023-03-08 8500 KL544 Trucks Roosendaal invoice 2303010
2023-03-08 8500 KL544 Trucks Roosendaal invoice 2303009
2023-03-07 18000 KL345 Optima Trucks NL invoice 2211035
2023-03-06 1338.30 KL273 Westcool Service invoice 2301072
2023-03-04 11000 KL544 Trucks Roosendaal invoice 2302033
2023-03-02 52635 KL135 Iterbeke N.V invoice 2303002
2023-03-02 52635 KL135 Iterbeke N.V invoice 2303001
2023-03-01 -26500 KL345 Optima Trucks NL invoice 2302063
2023-03-01 10000 KL345 Optima Trucks NL invoice 2210035
2023-03-01 -10000 KL345 Optima Trucks NL invoice 2302064
2023-03-01 26500 KL345 Optima Trucks NL invoice 2301017
2023-03-01 5250 KL812 DADY NABUKU invoice 2303013
2023-02-28 -7250 KL269 Tony Montana Global Transport LTD invoice 2302062
2023-02-28 -29000 KL26 Lievaart Trucks & Trailers invoice 2302056
2023-02-28 -29000 KL26 Lievaart Trucks & Trailers invoice 2302057
2023-02-28 29000 KL26 Lievaart Trucks & Trailers invoice 2301064
2023-02-28 29000 KL26 Lievaart Trucks & Trailers invoice 2301065
2023-02-28 7250 KL269 Tony Montana Global Transport LTD invoice 2202040
2023-02-28 32670 KL141 Euro-Trucks.be invoice 2302015
2023-02-28 -29000 KL26 Lievaart Trucks & Trailers invoice 2302058
2023-02-28 -32670 KL141 Euro-Trucks.be invoice 2302051
2023-02-28 32670 KL141 Euro-Trucks.be invoice 2302016
2023-02-28 29000 KL26 Lievaart Trucks & Trailers invoice 2301063
2023-02-28 -32670 KL141 Euro-Trucks.be invoice 2302052
2023-02-27 22990 KL135 Iterbeke N.V invoice 2302050
2023-02-27 2730 KL11 Degroote Trucks & Trailers invoice 2301061
2023-02-27 22990 KL135 Iterbeke N.V invoice 2302048
2023-02-27 22990 KL135 Iterbeke N.V invoice 2302049
2023-02-24 11500 KL544 Trucks Roosendaal invoice 2302014
2023-02-24 5750 KL345 Optima Trucks NL invoice 2210025
2023-02-24 7500 KL345 Optima Trucks NL invoice 2210024
2023-02-24 4000 KL345 Optima Trucks NL invoice 2302040
2023-02-24 8500 KL345 Optima Trucks NL invoice 2301020
2023-02-23 -9250 KL544 Trucks Roosendaal invoice 2302047
2023-02-23 9250 KL544 Trucks Roosendaal invoice 2301013
2023-02-20 4500 KL19 MD Trucks invoice 2302008
2023-02-20 93775 KL135 Iterbeke N.V invoice 2302025
2023-02-20 17000 KL19 MD Trucks invoice 2302008
2023-02-17 36500 KL648 Geerts Nederland B.V. invoice 2302027
2023-02-17 36500 KL648 Geerts Nederland B.V. invoice 2302026
2023-02-16 9250 KL544 Trucks Roosendaal invoice 2301011
2023-02-16 9250 KL544 Trucks Roosendaal invoice 2301010
2023-02-15 -13000 KL642 Vriesoord Trucks BV invoice 2302023
2023-02-15 16500 KL642 Vriesoord Trucks BV invoice 2301070
2023-02-15 71500 KL620 Wensink Automotive B.V. invoice 2302019
2023-02-15 72000 KL620 Wensink Automotive B.V. invoice 2302020
2023-02-15 13000 KL642 Vriesoord Trucks BV invoice 2302009
2023-02-15 9000 KL289 RH Trucks invoice 2301060
2023-02-15 39000 KL620 Wensink Automotive B.V. invoice 2302013
2023-02-15 42000 KL620 Wensink Automotive B.V. invoice 2302012
2023-02-15 41000 KL620 Wensink Automotive B.V. invoice 2302011
2023-02-13 21175 KL11 Degroote Trucks & Trailers invoice 2302002
2023-02-13 27225 KL11 Degroote Trucks & Trailers invoice 2302004
2023-02-13 16750 KL289 RH Trucks invoice 2301060
2023-02-13 6500 KL26 Lievaart Trucks & Trailers invoice 2301062
2023-02-13 36300 KL11 Degroote Trucks & Trailers invoice 2302003
2023-02-09 1150 KL805 Yilango Kevin invoice 2307011
2023-02-08 13000 KL642 Vriesoord Trucks BV invoice 2302009
2023-02-08 9960 KL802 Ilhami Tuncayev LTD. invoice 2302024
2023-02-07 32670 KL141 Euro-Trucks.be invoice 2301048
2023-02-07 -32670 KL141 Euro-Trucks.be invoice 2301074
2023-02-07 32670 KL141 Euro-Trucks.be invoice 2301047
2023-02-07 -32670 KL141 Euro-Trucks.be invoice 2301073
2023-02-06 9750 KL804 Bronkhorst Trading Bv invoice 2301069
2023-02-05 15000 KL793 Sooper BeveragesLTD invoice 2302022
2023-02-03 -12500 KL345 Optima Trucks NL invoice 2302001
2023-02-03 12500 KL345 Optima Trucks NL invoice 2301015
2023-02-02 4000 KL642 Vriesoord Trucks BV invoice 2301071
2023-02-02 3465 KL802 Ilhami Tuncayev LTD. invoice 2302024
2023-02-01 3270 KL707 BORISA NIGERIA LIMITED proforma 1
2023-02-01 7500 KL642 Vriesoord Trucks BV invoice 2301066
2023-01-31 3500 KL793 Sooper BeveragesLTD invoice 2302022
2023-01-31 800 KL769 Dako Penze Aurelie invoice 2302010
2023-01-30 6231.50 KL135 Iterbeke N.V invoice 2301059
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301058
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301057
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301056
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301055
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301053
2023-01-27 7500 KL642 Vriesoord Trucks BV invoice 2301054
2023-01-26 2592 KL801 SARL T O B invoice 2301050
2023-01-25 41000 KL26 Lievaart Trucks & Trailers invoice 2301004
2023-01-25 20000 KL642 Vriesoord Trucks BV invoice 2301052
2023-01-25 20000 KL642 Vriesoord Trucks BV invoice 2301051
2023-01-25 32428 KL439 Garage Philip Uyttendaele N.V. invoice 2301040
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301033
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301035
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301036
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301037
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301038
2023-01-19 17424 KL675 Ampe BV invoice 2301032
2023-01-19 7000 KL642 Vriesoord Trucks BV invoice 2301039
2023-01-19 9600 KL642 Vriesoord Trucks BV invoice 2301034
2023-01-17 19000 KL642 Vriesoord Trucks BV invoice 2301031
2023-01-17 11000 KL642 Vriesoord Trucks BV invoice 2301030
2023-01-17 2100 KL797 Motor-Land Sp.z.o.o invoice 2301049
2023-01-16 4000 KL345 Optima Trucks NL invoice 2209046
2023-01-16 3072 KL345 Optima Trucks NL invoice 2210060
2023-01-16 8449.88 KL675 Ampe BV invoice 2301028
2023-01-16 6033.82 KL675 Ampe BV invoice 2301028
2023-01-16 16698 KL675 Ampe BV invoice 2301029
2023-01-16 7500 KL345 Optima Trucks NL invoice 2210023
2023-01-16 13915 KL574 Van Lerberghe Premium Cars invoice 2302017
2023-01-16 13915 KL574 Van Lerberghe Premium Cars invoice 2302018
2023-01-13 14000 KL642 Vriesoord Trucks BV invoice 2301027
2023-01-13 46000 KL796 Rijbo Trading invoice 2301025
2023-01-12 15500 KL345 Optima Trucks NL invoice 2301016
2023-01-11 42955 KL135 Iterbeke N.V invoice 2301021
2023-01-10 1980 KL786 KS Logistic et Services proforma 22120002
2023-01-10 9075 KL53 Forx bvba invoice 2212036
2023-01-10 3314 KL793 Sooper BeveragesLTD invoice 2302022
2023-01-09 6433 KL793 Sooper BeveragesLTD invoice 2302022
2023-01-09 10000 KL795 Bimauto Expres S.R.L. invoice 2301024
2023-01-06 1500 KL786 KS Logistic et Services proforma 22120002
2023-01-05 -9250 KL544 Trucks Roosendaal invoice 2212055
2023-01-05 9250 KL544 Trucks Roosendaal invoice 2212029
2023-01-05 -11000 KL544 Trucks Roosendaal invoice 2212056
2023-01-05 9250 KL544 Trucks Roosendaal invoice 2212028
2023-01-05 11000 KL544 Trucks Roosendaal invoice 2212030
2023-01-05 -9250 KL544 Trucks Roosendaal invoice 2212054
2023-01-05 9250 KL544 Trucks Roosendaal invoice 2212025
2023-01-05 9250 KL544 Trucks Roosendaal invoice 2212027
2023-01-05 -9250 KL544 Trucks Roosendaal invoice 2212053
2023-01-05 -9250 KL544 Trucks Roosendaal invoice 2212052
2023-01-05 -9250 KL544 Trucks Roosendaal invoice 2212057
2023-01-05 43849.40 KL395 K.A.S BV invoice 2301007
2023-01-05 40500 KL574 Van Lerberghe Premium Cars invoice 2301006
2023-01-05 10000 KL395 K.A.S BV invoice 2301007
2023-01-05 9250 KL544 Trucks Roosendaal invoice 2212026
2023-01-04 50000 KL642 Vriesoord Trucks BV invoice 2301001
2023-01-04 65000 KL642 Vriesoord Trucks BV invoice 2301003
2022-12-29 34485 KL574 Van Lerberghe Premium Cars invoice 2301005
2022-12-29 2499 KL11 Degroote Trucks & Trailers invoice 2212035
2022-12-28 2100 KL11 Degroote Trucks & Trailers invoice 2212034
2022-12-28 12000 KL642 Vriesoord Trucks BV invoice 2212037
2022-12-27 9600 KL642 Vriesoord Trucks BV invoice 2212020
2022-12-27 6050 KL782 FITA COMPOST BV invoice 2212033
2022-12-23 18500 KL544 Trucks Roosendaal invoice 2211013
2022-12-23 500 KL317 Aleru Abu invoice 2306025
2022-12-22 2750 KL781 Amadou Yama invoice 2212032
2022-12-21 1000 KL317 Aleru Abu invoice 2306025
2022-12-21 43500 KL642 Vriesoord Trucks BV invoice 2211008
2022-12-21 4200 KL785 Gerwout Van Ark invoice 2212016
2022-12-20 5566 KL783 Loonwerken Hoornaert-Rogghe invoice 2212003
2022-12-19 9600 KL642 Vriesoord Trucks BV invoice 2212018
2022-12-19 6000 KL88 Hewil BV invoice 2212017
2022-12-19 9600 KL642 Vriesoord Trucks BV invoice 2212019
2022-12-16 9600 KL642 Vriesoord Trucks BV invoice 2212015
2022-12-16 11000 KL544 Trucks Roosendaal invoice 2210043
2022-12-15 39930 KL675 Ampe BV invoice 2212007
2022-12-15 18150 KL784 BTT Belquim Trucks&Trailers Calstra Bv invoice 2212009
2022-12-14 19965 KL141 Euro-Trucks.be invoice 2212010
2022-12-14 19000 KL642 Vriesoord Trucks BV invoice 2211038
2022-12-14 12000 KL642 Vriesoord Trucks BV invoice 2211027
2022-12-14 3630 KL546 M.R Rashid invoice 2212011
2022-12-12 6352.50 KL135 Iterbeke N.V invoice 2212005
2022-12-12 36000 KL574 Van Lerberghe Premium Cars invoice 2211036
2022-12-09 18150 KL11 Degroote Trucks & Trailers invoice 2212006
2022-12-08 1200 KL317 Aleru Abu invoice 2306025
2022-12-07 15500 KL574 Van Lerberghe Premium Cars invoice 2211039
2022-12-06 19965 KL141 Euro-Trucks.be invoice 2212002
2022-12-06 12500 KL642 Vriesoord Trucks BV invoice 2211043
2022-12-06 35695 KL11 Degroote Trucks & Trailers invoice 2212004
2022-12-06 28447.10 KL395 K.A.S BV invoice 2212031
2022-12-05 9750 KL19 MD Trucks invoice 2208026
2022-12-05 -9750 KL19 MD Trucks invoice 2211047
2022-12-05 9750 KL19 MD Trucks invoice 2208027
2022-12-05 -9750 KL19 MD Trucks invoice 2211048
2022-12-05 9750 KL19 MD Trucks invoice 2208023
2022-12-05 -9750 KL19 MD Trucks invoice 2211049
2022-12-05 9750 KL19 MD Trucks invoice 2208022
2022-12-05 -9750 KL19 MD Trucks invoice 2211050
2022-12-05 9750 KL19 MD Trucks invoice 2208021
2022-12-05 -9750 KL19 MD Trucks invoice 2211051
2022-12-05 9750 KL19 MD Trucks invoice 2208020
2022-12-05 -9750 KL19 MD Trucks invoice 2211052
2022-12-05 9750 KL19 MD Trucks invoice 2208019
2022-12-05 -9750 KL19 MD Trucks invoice 2211053
2022-12-05 9750 KL19 MD Trucks invoice 2208018
2022-12-05 -9750 KL19 MD Trucks invoice 2211046
2022-12-02 7865 KL14 Optima Trucks invoice 2209073
2022-12-02 12750 KL642 Vriesoord Trucks BV invoice 2211015
2022-12-01 9600 KL642 Vriesoord Trucks BV invoice 2211028
2022-12-01 6050 KL135 Iterbeke N.V invoice 2211042
2022-12-01 15125 KL759 Descartim invoice 2211020
2022-12-01 9600 KL642 Vriesoord Trucks BV invoice 2211030
2022-12-01 12750 KL642 Vriesoord Trucks BV invoice 2211014
2022-11-30 -39930 KL141 Euro-Trucks.be invoice 2211044
2022-11-30 39930 KL141 Euro-Trucks.be invoice 2211033
2022-11-29 23000 KL81 BAS WORLD invoice 2211012
2022-11-28 9600 KL642 Vriesoord Trucks BV invoice 2211029
2022-11-28 11500 KL642 Vriesoord Trucks BV invoice 2211037
2022-11-28 9600 KL642 Vriesoord Trucks BV invoice 2211031
2022-11-26 162.81 KL14 Optima Trucks invoice 2210064
2022-11-25 5445 KL690 TPR Belgium Sprl invoice 2211034
2022-11-25 1500 KL765 Gneme villasco massadoni invoice 2302055
2022-11-25 7000 KL767 Bikankan Aklesso invoice 2212043
2022-11-25 41500 KL574 Van Lerberghe Premium Cars invoice 2211026
2022-11-25 25000 KL544 Trucks Roosendaal invoice 2210031
2022-11-24 45000 KL81 BAS WORLD invoice 2211017
2022-11-24 1500 KL779 Betu Luendu Nico invoice 2211045
2022-11-24 250 KL750 Georbi Lodi Kaninda invoice 2212041
2022-11-23 4000 KL779 Betu Luendu Nico invoice 2211045
2022-11-23 9680 KL748 B&B TRUCKS BV invoice 2211032
2022-11-22 29645 KL141 Euro-Trucks.be invoice 2209050
2022-11-22 -29645 KL141 Euro-Trucks.be invoice 22100090
2022-11-22 29645 KL141 Euro-Trucks.be invoice 2209050
2022-11-22 2490 KL345 Optima Trucks NL invoice 2205012
2022-11-22 8500 KL642 Vriesoord Trucks BV invoice 2210070
2022-11-22 6000 KL345 Optima Trucks NL invoice 2205059
2022-11-22 -22500 KL648 Geerts Nederland B.V. invoice 2211040
2022-11-22 22500 KL648 Geerts Nederland B.V. invoice 2210044
2022-11-21 8500 KL642 Vriesoord Trucks BV invoice 2210069
2022-11-18 46000 KL642 Vriesoord Trucks BV invoice 2211021
2022-11-18 2500 KL765 Gneme villasco massadoni invoice 2302055
2022-11-17 -750 KL81 BAS WORLD invoice 2211019
2022-11-17 750 KL81 BAS WORLD invoice 2211002
2022-11-17 46000 KL648 Geerts Nederland B.V. invoice 2211018
2022-11-17 23750 KL544 Trucks Roosendaal invoice 2210032
2022-11-15 14500 KL642 Vriesoord Trucks BV invoice 2210072
2022-11-11 12982,50 KL771 TALIB MTEMANI MTIPURA invoice 2212024
2022-11-10 40535 KL574 Van Lerberghe Premium Cars invoice 2210074
2022-11-09 5000 KL767 Bikankan Aklesso invoice 2212043
2022-11-09 44000 KL642 Vriesoord Trucks BV invoice 2211006
2022-11-09 14000 KL642 Vriesoord Trucks BV invoice 2211010
2022-11-09 44000 KL642 Vriesoord Trucks BV invoice 2211005
2022-11-09 10500 KL642 Vriesoord Trucks BV invoice 2211011
2022-11-08 7000 KL81 BAS WORLD invoice 2211001
2022-11-08 2500 KL750 Georbi Lodi Kaninda invoice 2212041
2022-11-08 23500 KL642 Vriesoord Trucks BV invoice 2211007
2022-11-08 8000 KL81 BAS WORLD invoice 2211002
2022-11-03 2000 KL544 Trucks Roosendaal invoice 2210055
2022-11-03 23750 KL544 Trucks Roosendaal invoice 2210033
2022-11-03 2000 KL544 Trucks Roosendaal invoice 2210054
2022-11-02 3000 KL768 Prenco Sarl invoice 2212023
2022-11-01 7289 KL750 Georbi Lodi Kaninda invoice 2212041
2022-10-28 1264,20 KL11 Degroote Trucks & Trailers invoice 2210088
2022-10-28 1013,25 KL11 Degroote Trucks & Trailers invoice 2210087
2022-10-27 25000 KL544 Trucks Roosendaal invoice 2210030
2022-10-26 3057 KL14 Optima Trucks invoice 2210064
2022-10-26 1415.70 KL14 Optima Trucks invoice 2210065
2022-10-25 4250 KL129 Timtrucks B.V. invoice 2209077
2022-10-24 12000 KL345 Optima Trucks NL invoice 2210053
2022-10-24 13000 KL642 Vriesoord Trucks BV invoice 2210022
2022-10-24 14500 KL642 Vriesoord Trucks BV invoice 2210073
2022-10-24 14500 KL642 Vriesoord Trucks BV invoice 2210071
